Do this:
pi@Maui-Pi85:~/wsprdaemon/uploads.d/wsprnet.d/spots.d $ cd ~/wsprdaemon/uploads.d/wsprnet.d/spots.d
pi@Maui-Pi85:~/wsprdaemon/wsprdaemon.sh -d
pi@Maui-Pi85:~/wsprdaemon/uploads.d/wsprnet.d/spots.d $ tail -f uploads.log
210107 0432 0.36 -22 0.28 7.0401518 WA4DT EM94 30 0 7 0
210107 0432 0.63 -7 0.19 7.0401760 KJ6WSM CM98 33 0 1 0
210107 0432 0.17 -27 0.19 7.0401882 KN8DMK EM89 33 0 1 -32
210107 0432 0.55 -8 -0.19 14.0970398 K6MTU CM97 23 0 1 0
210107 0432 0.25 -26 1.09 14.0970972 K7CKW DM42 37 0 4 0
210107 0432 0.46 -16 0.28 14.0971219 W6TOM CM87 23 0 1 0
210107 0432 0.27 -24 0.19 14.0971600 W0YSE DN41 40 -2 4 0
210107 0432 0.19 -28 0.41 18.1060830 KC7OGJ DM33 37 0 1 0
210107 0432 0.24 -24 0.37 21.0960361 N6RQW DM14 23 -1 385 0
Thu 07 Jan 2021 04:36:37 AM UTC: upload_to_wsprnet_daemon() uploading AI6VN/KH6_BL10rx spots file /tmp/wsprdaemon/uploads.d/wsprnet.d/wspr_spots.txt with 14 spots in it.
Thu 07 Jan 2021 04:36:40 AM UTC: upload_to_wsprnet_daemon() successful curl upload has completed. 14 of these offered 14 spots were accepted by wsprnet.org:
210107 0434 0.23 -26 0.71 3.5701796 N6RY DM33 37 0 3 0
210107 0434 0.31 -26 0.11 7.0399906 KM4TLA EM84 0 0 1 0
210107 0434 0.47 -17 0.07 7.0400303 W6LVP DM04 37 0 1 0
210107 0434 0.28 -22 -0.87 7.0400498 DP0POL IG06 37 0 1 0
210107 0434 0.56 -14 0.28 7.0400792 W6SCQ CM98 37 0 1 0
210107 0434 0.24 -21 0.19 7.0401020 9Z4FV FK90 43 0 2 0
210107 0434 0.44 -19 0.66 7.0401065 AE7YQ DM41 37 0 5 0
210107 0434 0.33 -20 -0.32 7.0401381 N8VIM FN42 37 0 1 0
210107 0434 0.18 -30 0.37 7.0401611 W5QJ EM30 23 0 1 0
210107 0434 0.42 -20 0.15 7.0401958 VA7TZ DN09 30 0 1 0
210107 0434 0.14 -22 0.37 10.1402037 N6WKZ CM87 23 0 1 0
210107 0434 0.50 -12 -0.32 14.0970932 AB1K CM98 23 0 1 0
210107 0434 0.17 -26 1.47 14.0970972 K7CKW DM42 37 0 1 -24
210107 0434 0.11 -27 0.37 28.1261781 N6RQW DM14 23 0 1 -8
^C
pi@Maui-Pi85:~/wsprdaemon/uploads.d/wsprnet.d/spots.d $