FST4W false spots that could easily be filtered out #fst4 #false


Bo, OZ2M
 

I forgot to mention that the RFzero is the one I use for development. So it is located on my desk without any kind of protection against temperature changes and perturbations. So less than 5 mHz wobble is good.

Bo
www.rudius.net/oz2m :: www.rfzero.net


Bo, OZ2M
 

Thanks Erwin.

Attached is a picture of my RFzero running the FST4W beacon program. The antenna is a 16,2 m wire horizontally located and a 9:1 UN:UN.

Bo
www.rudius.net/oz2m :: www.rfzero.net


Erwin - PE3ES - F4VTQ
 
Edited

on 20m and 40 m I decode you as well Bo.
But with a very high S mHz.

pi@pe3es-82:~/wsprdaemon $ wd-query -r F4VTQ 96
        time         |  tx_call   | tx_grid | rx_id | receiver | rx_grid |    freq    | tx_dBm | SNR | drift | mode | S width (mHz)
---------------------+------------+---------+-------+----------+---------+------------+--------+-----+-------+------+---------------
 2022-11-04 09:15:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  | 14.0971551 |     13 | -30 |     0 |    6 |            43
 2022-11-04 09:10:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  |  7.0401551 |     13 | -32 |     0 |    6 |           206
 2022-11-04 08:15:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  | 14.0971551 |     13 | -26 |     0 |    6 |           375
 2022-11-04 07:10:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  |  7.0401551 |     13 | -28 |     0 |    6 |           148
 2022-11-04 07:00:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  |  7.0401551 |     13 | -32 |     0 |    6 |           323
 2022-11-04 06:30:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  |  7.0401551 |     13 | -29 |     0 |    6 |           225
 2022-11-04 06:20:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  |  7.0401551 |     13 | -20 |     0 |    6 |           112
 2022-11-04 06:10:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  |  7.0401551 |     13 | -20 |     0 |    6 |            97
 2022-11-04 00:25:00 | G6AVK      | JO01    | F4VTQ | KIWI_0   | JN28ux  |  0.4757901 |     17 | -31 |     0 |    6 |            13
 2022-11-04 00:05:00 | G6AVK      | JO01    | F4VTQ | KIWI_0   | JN28ux  |  0.4757901 |     17 | -26 |     0 |    6 |             4
 2022-11-03 23:20:00 | G6AVK      | JO01    | F4VTQ | KIWI_0   | JN28ux  |  0.4757851 |     17 | -28 |     0 |    6 |             5
 2022-11-03 21:44:00 | UU7/A52MPS | NOne    | F4VTQ | KIWI_0   | JN28ux  |  0.4757851 |    103 | -32 |     0 |    3 |           612
 2022-11-03 21:15:00 | G6AVK      | JO01    | F4VTQ | KIWI_0   | JN28ux  |  0.4757851 |     17 | -30 |     0 |    6 |             3
 2022-11-03 19:10:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  |  7.0401551 |     13 | -35 |     0 |    6 |            18
 2022-11-03 17:50:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  |  7.0401551 |     13 | -23 |     0 |    6 |           438
 2022-11-03 17:40:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  |  7.0401551 |     13 | -22 |     0 |    6 |            31
 2022-11-03 17:20:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  |  7.0401551 |     13 | -22 |     0 |    6 |            19
 2022-11-03 17:10:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  |  7.0401551 |     13 | -20 |     0 |    6 |            62
 2022-11-03 17:00:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  |  7.0401541 |     13 | -20 |     0 |    6 |           292
 2022-11-03 16:50:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  |  7.0401551 |     13 | -25 |     0 |    6 |           217
 2022-11-03 16:35:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  |  7.0401551 |     13 | -22 |     0 |    6 |            36
 2022-11-03 16:15:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  |  7.0401551 |     13 | -27 |     0 |    6 |           267
 2022-11-03 15:55:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  | 14.0971551 |     13 | -24 |     0 |    6 |            60
 2022-11-03 15:50:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  | 14.0971561 |     13 | -22 |     0 |    6 |            67
 2022-11-03 15:45:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  | 14.0971561 |     13 | -21 |     0 |    6 |            89
 2022-11-03 14:25:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  | 14.0971551 |     13 | -24 |     0 |    6 |           155
 2022-11-03 14:20:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  | 14.0971551 |     13 | -27 |     0 |    6 |           189
 2022-11-03 13:55:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  | 14.0971561 |     13 | -29 |     0 |    6 |            57
 2022-11-03 13:35:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  | 14.0971551 |     13 | -30 |     0 |    6 |           479
 2022-11-03 13:00:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  | 14.0971551 |     13 | -32 |     0 |    6 |           177
 2022-11-03 12:40:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  | 14.0971551 |     13 | -27 |     0 |    6 |           575
 2022-11-03 12:35:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  | 14.0971551 |     13 | -28 |     0 |    6 |            73
 2022-11-03 12:30:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  | 14.0971551 |     13 | -31 |     0 |    6 |            89
 2022-11-03 12:15:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  | 14.0971551 |     13 | -30 |     0 |    6 |           894
 2022-11-03 11:40:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  | 14.0971551 |     13 | -32 |     0 |    6 |           195
 2022-11-03 11:35:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  | 14.0971551 |     13 | -30 |     0 |    6 |           188
 2022-11-03 11:30:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  | 14.0971551 |     13 | -34 |     0 |    6 |           339
 2022-11-03 11:15:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  | 14.0971551 |     13 | -28 |     0 |    6 |           773
 2022-11-03 11:00:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  | 14.0971561 |     13 | -35 |     0 |    6 |           421
 2022-11-03 10:40:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  | 14.0971551 |     13 | -32 |     0 |    6 |           366
 2022-11-03 10:35:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  | 14.0971561 |     13 | -27 |     0 |    6 |           634
 2022-11-03 10:20:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  | 14.0971561 |     13 | -23 |     0 |    6 |           195
 2022-11-03 10:10:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  | 14.0971551 |     13 | -23 |     0 |    6 |           236
 2022-11-03 10:05:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  | 14.0971551 |     13 | -22 |     0 |    6 |            71
 2022-11-03 10:00:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  | 14.0971551 |     13 | -32 |     0 |    6 |           448
 2022-11-03 09:50:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  | 14.0971561 |     13 | -22 |     0 |    6 |           429
 2022-11-03 09:45:00 | OZ0RF      | JO65    | F4VTQ | KIWI_0   | JN28ux  | 14.0971551 |     13 | -20 |     0 |    6 |           213
 


Erwin - PE3ES - F4VTQ
 

I do not think these are even false spots, they are incomplete lines of data missing a field like the locator where it reads "NOne". An incomplete line with missing data should not be uploaded.

A readable line of the data I would not like to upload :

2022-10-28 22:55:00 160 9ZV/522ANV NOne F4VTQ JN28ux  -999 km 3 dBm -9 dB  FST4W-300

 

not sure why my screenshot was so beaten up ;-) in the previous post


Rob Robinett
 

Hi Bo,

That is great.  Your 20 mW is making it to Tom in New York:

Screen Shot 2022-11-03 at 5.05.32 AM.png


On Wed, Nov 2, 2022 at 10:23 PM Bo, OZ2M <groups.io@...> wrote:
Hello

I have just started OZ0RF on 20 m and FST4W-300. I hope it helps a bit. Not the best antenna here but should work on 20 m.

Bo
www.rudius.net/oz2m :: www.rfzero.net







--
Rob Robinett
AI6VN
mobile: +1 650 218 8896


Bo, OZ2M
 

Hello

I have just started OZ0RF on 20 m and FST4W-300. I hope it helps a bit. Not the best antenna here but should work on 20 m.

Bo
www.rudius.net/oz2m :: www.rfzero.net


Rob Robinett
 

While there are a very few false FST4W spots but because there are so few FST4W beacons, the false spots are much more prominent than the WSPR-2 false spots.
I am reluctant to include false spot filtering in the WD client and even in the WD server especially after I heard that Jim Lilli spent much effort to create such a filter but ended with 20% of WA2TP's false spots actually being good spots that only Tom decoded.
Jim is publishing a continually updated whitelist of  'good tx calls' which could be used as part of a filter, but using it will be very difficult for me to debug.

On Tue, Nov 1, 2022 at 8:17 AM Erwin - PE3ES - F4VTQ via groups.io <waterwin2=yahoo.com@groups.io> wrote:
I see these spots in my Grafana overview. Due to their contents they could easily be suppressed before being uploaded. Like not having a locator field for the transmitter.
time
 
 
 
band (m)
 
 
 
tx_sign
 
 
 
tx_loc
 
 
 
rx_sign
 
 
 
rx_loc
 
 
 
distance
 
 
 
power
 
 
 
snr
 
 
 
wsprmode
 
 
 
2022-10-26 18:56:00
80
PKT/0D1XWH
NOne
F4VTQ
JN28ux
-999 km
43 dBm
-30 dB
FST4W-120
2022-10-27 01:10:00
40
627/R9APV
NOne
F4VTQ
JN28ux
-999 km
27 dBm
-31 dB
FST4W-120
2022-10-27 19:20:00
80
MRM/2C2YVE
NOne
F4VTQ
JN28ux
-999 km
97 dBm
-33 dB
FST4W-300
2022-10-28 22:55:00
160
9ZV/522ANV
NOne
F4VTQ
JN28ux
-999 km
3 dBm
-9 dB
FST4W-300
2022-10-29 18:20:00
80
S34/BD3JXJ
NOne
F4VTQ
JN28ux
-999 km
27 dBm
-38 dB
FST4W-300
2022-10-31 01:40:00
40
8MW/VG7YFX
NOne
F4VTQ
JN28ux
-999 km
3 dBm
-28 dB
FST4W-300



--
Rob Robinett
AI6VN
mobile: +1 650 218 8896


Erwin - PE3ES - F4VTQ
 

I see these spots in my Grafana overview. Due to their contents they could easily be suppressed before being uploaded. Like not having a locator field for the transmitter.
time
 
 
 
band (m)
 
 
 
tx_sign
 
 
 
tx_loc
 
 
 
rx_sign
 
 
 
rx_loc
 
 
 
distance
 
 
 
power
 
 
 
snr
 
 
 
wsprmode
 
 
 
2022-10-26 18:56:00
80
PKT/0D1XWH
NOne
F4VTQ
JN28ux
-999 km
43 dBm
-30 dB
FST4W-120
2022-10-27 01:10:00
40
627/R9APV
NOne
F4VTQ
JN28ux
-999 km
27 dBm
-31 dB
FST4W-120
2022-10-27 19:20:00
80
MRM/2C2YVE
NOne
F4VTQ
JN28ux
-999 km
97 dBm
-33 dB
FST4W-300
2022-10-28 22:55:00
160
9ZV/522ANV
NOne
F4VTQ
JN28ux
-999 km
3 dBm
-9 dB
FST4W-300
2022-10-29 18:20:00
80
S34/BD3JXJ
NOne
F4VTQ
JN28ux
-999 km
27 dBm
-38 dB
FST4W-300
2022-10-31 01:40:00
40
8MW/VG7YFX
NOne
F4VTQ
JN28ux
-999 km
3 dBm
-28 dB
FST4W-300