Date
1 - 1 of 1
REU DSC los
peter
Hi all,
Recent DSC logs.
Session Report for Peter Conway, G3UFI
Listening Location: Hastings UK, JO00gv (50°52'54"N 000°34'40"E)
Report Created On Oct 12, 2022 at 13:31 UTC
Receiver(s): WiNRADiO 313i/R1000/RSP1A x2 SDR. Sealine II(VHF)
Antenna(s): ALA100M/ALA1530 Loops/Dipoles/Discone
Software: Multipsk 4.46 /BCat GMDSS decoder/DSCdecoder(VHF) + HDSDR 2.80
Report Sorted by Freq in Ascending order, Frequency Range 280.00 - 156525.00 kHz
--------------------------------------------------------------------------------------------------
YYYY-MM-DD UTC kHz Call Location New
--------------------------------------------------------------------------------------------------
2022-10-11 07:34 2187.5 228040600 Test ANFR SR Donges, FRA
2022-10-11 00:39 2187.5 002470125 Genova Radio, ITA
2022-10-11 01:42 2187.5 002733700 Saint Petersburg Radio, RUS
2022-10-11 02:04 2187.5 002510100 Reykjavik Radio, ISL
2022-10-11 03:11 2187.5 003313000 Aasiaat Radio, GRL
2022-10-11 17:12 2187.5 002275300 CROSS Corsen, FRA
2022-10-11 01:12 2187.5 002734487 Taganrog Radio, RUS
2022-10-11 05:20 2187.5 002770330 Klaipeda RCC, LTU
2022-10-11 18:09 8414.5 004123100 Guangzhou Radio, CHN
2022-10-11 01:49 8414.5 002570000 Public Correspondence, NOR
2022-10-11 10:20 8414.5 002371000 Olympia Radio, GRC
2022-10-11 19:29 8414.5 005742080 Nha Trang Radio, VTN
2022-10-11 21:13 8414.5 006452700 Mauritius Radio, MAU
2022-10-11 07:18 8414.5 007251860 Valparaiso Radio, CHL
2022-10-11 08:01 12577 004123100 Guangzhou Radio, CHN
2022-10-11 11:21 12577 003669995 Portsmouth Radio, VA, USA
2022-10-11 17:32 12577 004122100 Shanghai Radio, CHN
2022-10-11 16:17 12577 005671000 Bangkok Radio, THA
2022-10-11 06:45 12577 007251860 Valparaiso Radio, CHL
2022-10-11 11:22 16804.5 003669991 Boston Radio, MA, USA
2022-10-11 16:54 16804.5 006010001 Cape Town Radio, AFS
2022-10-11 06:56 16804.5 007251860 Valparaiso Radio, CHL
2022-10-11 08:37 16804.5 005743030 Ho Chi Minh Ville Radio, VTN
2022-10-11 05:58 156525 002320014 Falmouth Radio, ENG
--------------------------------------------------------------------------------------------------
Output Generated By WWSU 6.4.0.33 (2013, Alex Wiecek - VA3VOR, http://www.ve3gop.com)
24 stations logged during this Session (0 new)
73,
Peter g3ufi
Recent DSC logs.
Session Report for Peter Conway, G3UFI
Listening Location: Hastings UK, JO00gv (50°52'54"N 000°34'40"E)
Report Created On Oct 12, 2022 at 13:31 UTC
Receiver(s): WiNRADiO 313i/R1000/RSP1A x2 SDR. Sealine II(VHF)
Antenna(s): ALA100M/ALA1530 Loops/Dipoles/Discone
Software: Multipsk 4.46 /BCat GMDSS decoder/DSCdecoder(VHF) + HDSDR 2.80
Report Sorted by Freq in Ascending order, Frequency Range 280.00 - 156525.00 kHz
--------------------------------------------------------------------------------------------------
YYYY-MM-DD UTC kHz Call Location New
--------------------------------------------------------------------------------------------------
2022-10-11 07:34 2187.5 228040600 Test ANFR SR Donges, FRA
2022-10-11 00:39 2187.5 002470125 Genova Radio, ITA
2022-10-11 01:42 2187.5 002733700 Saint Petersburg Radio, RUS
2022-10-11 02:04 2187.5 002510100 Reykjavik Radio, ISL
2022-10-11 03:11 2187.5 003313000 Aasiaat Radio, GRL
2022-10-11 17:12 2187.5 002275300 CROSS Corsen, FRA
2022-10-11 01:12 2187.5 002734487 Taganrog Radio, RUS
2022-10-11 05:20 2187.5 002770330 Klaipeda RCC, LTU
2022-10-11 18:09 8414.5 004123100 Guangzhou Radio, CHN
2022-10-11 01:49 8414.5 002570000 Public Correspondence, NOR
2022-10-11 10:20 8414.5 002371000 Olympia Radio, GRC
2022-10-11 19:29 8414.5 005742080 Nha Trang Radio, VTN
2022-10-11 21:13 8414.5 006452700 Mauritius Radio, MAU
2022-10-11 07:18 8414.5 007251860 Valparaiso Radio, CHL
2022-10-11 08:01 12577 004123100 Guangzhou Radio, CHN
2022-10-11 11:21 12577 003669995 Portsmouth Radio, VA, USA
2022-10-11 17:32 12577 004122100 Shanghai Radio, CHN
2022-10-11 16:17 12577 005671000 Bangkok Radio, THA
2022-10-11 06:45 12577 007251860 Valparaiso Radio, CHL
2022-10-11 11:22 16804.5 003669991 Boston Radio, MA, USA
2022-10-11 16:54 16804.5 006010001 Cape Town Radio, AFS
2022-10-11 06:56 16804.5 007251860 Valparaiso Radio, CHL
2022-10-11 08:37 16804.5 005743030 Ho Chi Minh Ville Radio, VTN
2022-10-11 05:58 156525 002320014 Falmouth Radio, ENG
--------------------------------------------------------------------------------------------------
Output Generated By WWSU 6.4.0.33 (2013, Alex Wiecek - VA3VOR, http://www.ve3gop.com)
24 stations logged during this Session (0 new)
73,
Peter g3ufi