REU - DSC Logs da Ariano Irpino, Sud Italia


Rosario
 

 
Report from      :Rosario Palermo IZ8294SWL
 
QTH                  :Ariano Irpino, AV, Italy
 
Locators           :JN71nd
 
Receiver          :SDRPlay RSP1A, JRC NRD 525, Airspy HF+Discovery, Airspy HF.
 
Antenna/s        :Genuine PA0RDT MiniWhip/ dipole 30 mt / 2 magnetic loop/ Long Wire 130 mt/ beverage 137 m/  LoG 16 mt 
 
 
 
 
Hello All,
 
 
YYYYMMDD HHMM  kHz    MMSI      Station ID, Country
==========================================================
 
20221011 0547  2187.5 002371000 Olympia Radio, GRC, 674 Km
20221011 0602  2187.5 002570000 Public Correspondence, NOR, -- Km
20221011 0606  2187.5 002191000 Lyngby Radio, DNK, 1687 Km
20221011 0611  2187.5 002241022 Coruna Radio, E, 1904 Km
20221011 0611  2187.5 002050480 Ostende Radio, BEL, 1457 Km
20221011 0628  2187.5 002652000 Stockholm Radio, S, 1603 Km
20221011 0642  2187.5 002241026 Las Palmas Radio, E, 3083 Km
20221011 0649  2187.5 002241024 Valencia Radio, E, 1412 Km
20221011 0719  2187.5 002442000 Netherlands CG Radio, HOL, 1475 Km
20221011 0740  2187.5 228040600 ANFR Test Donges FIIR, France
20221011 0929  2187.5 002470125 Genova Radio, I, -- Km
20221011 0937  2187.5 002470119 Ancona Radio, I, -- Km
20221011 1308  2187.5 002470135 Trieste Radio, I, -- Km
20221011 1329  2187.5 002734417 Kaliningrad Radio, RUS, 1573 Km
20221011 1446  2187.5 002711000 Istanbul Radio, TUR, 1154 Km
20221011 1611  2187.5 002320010 Dover Coastguard, G, -- Km
20221011 1659  2187.5 002275200 CROSS Jobourg, F, 1629 Km
20221011 1718  2187.5 002320021 Belfast Coastguard, G, 2330 Km
20221011 1728  2187.5 002733700 Saint Petersburg Radio, RUS, 2315 Km
20221011 1743  2187.5 002734419 Astrakhan Radio, RUS, 2690 Km
20221011 1836  2187.5 002091000 Cyprus Radio, CYP, 1729 Km
20221011 2009  2187.5 002470124 Crotone Radio, I, -- Km
20221011 2022  2187.5 002470128 Mazara del Vallo Radio, I, -- Km
20221011 2104  2187.5 002470123 Civitavecchia Radio, I, -- Km
20221011 2105  2187.5 002470133 Porto Torres Radio, I, -- Km
20221011 2116  2187.5 002150100 Malta Radio, MLT, 586 Km
20221011 2156  2187.5 002320017 Milford Haven Coastguard, G, 1925 Km
20221011 2221  2187.5 002320014 Falmouth Coastguard, G, 1925 Km
20221011 2225  2187.5 002712000 Samsun Radio, TUR, 1778 Km
20221011 2301  2187.5 002570700 Bodoe Radio, NOR, 2914 Km
20221011 2313  2187.5 002470121 Bari Radio, I, -- Km
 
20221011 0019  6312.0 002371000 Olympia Radio, GRC, 674 Km
20221011 0149  6312.0 002570700 Bodoe Radio, NOR, 2914 Km
20221011 0552  6312.0 002070810 Varna Radio, BUL, 1071 Km
20221011 0803  6312.0 002711000 Istanbul Radio, TUR, 1154 Km
20221011 1534  6312.0 004122100 Shanghai Radio, CHN, 9016 Km
20221011 1925  6312.0 005671000 Bangkok Radio, THA, 8652 Km
20221011 2010  6312.0 006452700 Mauritius Radio, MAU, 8105 Km
 
20221011 0003  8414.5 002241022 Coruna Radio, E, 1904 Km
20221011 0038  8414.5 005671000 Bangkok Radio, THA, 8652 Km
20221011 0150  8414.5 002570000 Public Correspondence, NOR, -- Km
20221011 0234  8414.5 002241026 Las Palmas Radio, E, 3083 Km
20221011 0259  8414.5 002091000 Cyprus Radio, CYP, 1729 Km
20221011 0312  8414.5 002241024 Valencia Radio, E, 1412 Km
20221011 0545  8414.5 002371000 Olympia Radio, GRC, 674 Km
20221011 0553  8414.5 002711000 Istanbul Radio, TUR, 1154 Km
20221011 1846  8414.5 004123100 Guangzhou Radio, CHN, 9015 Km
20221011 1858  8414.5 005030001 RCC Australia, AUS, 13153 Km
20221011 2104  8414.5 004122100 Shanghai Radio, CHN, 9016 Km
 
20221011 0518 12577.0 002711000 Istanbul Radio, TUR, 1154 Km
20221011 0524 12577.0 005120010 Taupo Radio, NZL, 18432 Km
20221011 0632 12577.0 002241022 Coruna Radio, E, 1904 Km
20221011 1354 12577.0 002241024 Valencia Radio, E, 1412 Km
20221011 1504 12577.0 004123100 Guangzhou Radio, CHN, 9015 Km
20221011 1715 12577.0 002241026 Las Palmas Radio, E, 3083 Km
20221011 1754 12577.0 004122100 Shanghai Radio, CHN, 9016 Km
20221011 1850 12577.0 005671000 Bangkok Radio, THA, 8652 Km
20221011 1852 12577.0 003160023 Iqaluit Radio, CAN, 5701 Km
20221011 1910 12577.0 005743030 Ho Chi Minh Ville Radio, VTN, 9433 Km
20221011 2146 12577.0 005030001 RCC Australia, AUS, 13153 Km
 
73s
Rosario,IZ8294SWL