REU - DSC Logs from Ariano Irpino, South Italy


Rosario
 

 
Report from      :Rosario Palermo IZ8294SWL
 
QTH                  :Ariano Irpino, AV, Italy
 
Locators           :JN71nd
 
Receiver          :SDRPlay RSP1A, JRC NRD 525, Airspy HF+Discovery, Airspy HF.
 
Antenna/s        :Genuine PA0RDT MiniWhip/ dipole 30 mt / 2 magnetic loop/ Long Wire 130 mt/ beverage 137 m/  LoG 16 mt 
 
 
 
 
Hello All,
 
 
YYYYMMDD HHMM  kHz    MMSI      Station ID, Country
==========================================================

20221005 0002  4207.5 002241026 Las Palmas Radio, E, 3083 Km
20221005 0003  4207.5 002241022 Coruna Radio, E, 1904 Km
20221005 0028  4207.5 002070810 Varna Radio, BUL, 1071 Km
20221005 0158  4207.5 002241024 Valencia Radio, E, 1412 Km
20221005 0210  4207.5 002711000 Istanbul Radio, TUR, 1154 Km
20221005 0341  4207.5 002733700 Saint Petersburg Radio, RUS, 2315 Km
20221005 1541  4207.5 002371000 Olympia Radio, GRC, 674 Km
 
20221005 0021  6312.0 002371000 Olympia Radio, GRC, 674 Km
20221005 0041  6312.0 002711000 Istanbul Radio, TUR, 1154 Km
20221005 0158  6312.0 002570700 Bodoe Radio, NOR, 2914 Km
20221005 0201  6312.0 002570000 Public Correspondence, NOR, -- Km
20221005 0527  6312.0 002070810 Varna Radio, BUL, 1071 Km
20221005 1841  6312.0 004122100 Shanghai Radio, CHN, 9016 Km
20221005 1913  6312.0 005671000 Bangkok Radio, THA, 8652 Km
20221005 1934  6312.0 004123100 Guangzhou Radio, CHN, 9015 Km
 
20221005 0028  8414.5 002241026 Las Palmas Radio, E, 3083 Km
20221005 0159  8414.5 002570000 Public Correspondence, NOR, -- Km
20221005 0159  8414.5 002570700 Bodoe Radio, NOR, 2914 Km
20221005 0341  8414.5 002241022 Coruna Radio, E, 1904 Km
20221005 0423  8414.5 002371000 Olympia Radio, GRC, 674 Km
20221005 0436  8414.5 002711000 Istanbul Radio, TUR, 1154 Km
20221005 0527  8414.5 002070810 Varna Radio, BUL, 1071 Km
20221005 0840  8414.5 002241024 Valencia Radio, E, 1412 Km
20221005 1306  8414.5 002091000 Cyprus Radio, CYP, 1729 Km
20221005 1537  8414.5 004310001 Tokyo Coast Guard Radio, J, 9797 Km
20221005 1833  8414.5 005671000 Bangkok Radio, THA, 8652 Km
20221005 1848  8414.5 005030001 RCC Australia, AUS, 13153 Km
20221005 1905  8414.5 004122100 Shanghai Radio, CHN, 9016 Km
20221005 1909  8414.5 005120010 Taupo Radio, NZL, 18432 Km
20221005 2143  8414.5 003669995 Chesapeake, USA, 7520 Km
 
20221005 0552 16804.5 005030001 RCC Australia, AUS, 13153 Km
20221005 0556 16804.5 004122100 Shanghai Radio, CHN, 9016 Km
20221005 0602 16804.5 007251860 Valparaiso Radio, CHL, 12098 Km
20221005 0728 16804.5 004773500 Hong Kong Marine Rescue, HKG, 9141 Km
20221005 0828 16804.5 004123100 Guangzhou Radio, CHN, 9015 Km
20221005 0942 16804.5 002371000 Olympia Radio, GRC, 674 Km
20221005 1516 16804.5 002711000 Istanbul Radio, TUR, 1154 Km
20221005 1532 16804.5 004162019 Chilung Keelung Radio, TWN, 9487 Km
20221005 1809 16804.5 003160023 Iqaluit Radio, CAN, 5701 Km
 
 
73s
Rosario,ITZ8294SWL