REU - DSC Logs from Ariano Irpino, South Italy


Rosario
 

 
Report from      :Rosario Palermo IZ8294SWL
 
QTH                  :Ariano Irpino, AV, Italy
 
Locators           :41°08'01.8"N 15°04'54.3"E
 
Receiver          :SDRPlay RSP1A, JRC NRD 525, Airspy HF+Discovery, Airspy HF.
 
Antenna/s        :Genuine PA0RDT MiniWhip/ dipole 30 mt / 2 magnetic loop/ Long Wire 130 mt/ beverage 137 m/  LoG 16 mt 
 
 
 
 
Hello All,
 
 
YYYYMMDD HHMM  kHz    MMSI      Station ID, Country
==========================================================
 
20221003 0001  4207.5 002241022 Coruna Radio, E, 1904 Km
20221003 0009  4207.5 002711000 Istanbul Radio, TUR, 1154 Km
20221003 0019  4207.5 002371000 Olympia Radio, GRC, 674 Km
20221003 0031  4207.5 002241026 Las Palmas Radio, E, 3083 Km
20221003 0626  4207.5 002241024 Valencia Radio, E, 1412 Km
20221003 0650  4207.5 002733700 Saint Petersburg Radio, RUS, 2315 Km
 
20221003 0033  6312.0 002711000 Istanbul Radio, TUR, 1154 Km
20221003 0433  6312.0 002371000 Olympia Radio, GRC, 674 Km
20221003 1642  6312.0 002070810 Varna Radio, BUL, 1071 Km
20221003 1643  6312.0 004123100 Guangzhou Radio, CHN, 9015 Km
20221003 1719  6312.0 004122100 Shanghai Radio, CHN, 9016 Km
20221003 1800  6312.0 005671000 Bangkok Radio, THA, 8652 Km
20221003 1842  6312.0 004121100 Tianjin Radio, CHN, 8150 Km
20221003 2250  6312.0 006452700 Mauritius Radio, MAU, 8105 Km
 
20221003 0434  8414.5 002241022 Coruna Radio, E, 1904 Km
20221003 0512  8414.5 002371000 Olympia Radio, GRC, 674 Km
20221003 0531  8414.5 002241026 Las Palmas Radio, E, 3083 Km
20221003 0546  8414.5 002241024 Valencia Radio, E, 1412 Km
20221003 0801  8414.5 002091000 Cyprus Radio, CYP, 1729 Km
20221003 0856  8414.5 002392000 Piraeus JRCC, GRC, 816 Km
20221003 0911  8414.5 002070810 Varna Radio, BUL, 1071 Km
20221003 1604  8414.5 004123100 Guangzhou Radio, CHN, 9015 Km
20221003 1722  8414.5 004122100 Shanghai Radio, CHN, 9016 Km
20221003 1739  8414.5 005671000 Bangkok Radio, THA, 8652 Km
20221003 1905  8414.5 005741040 Hai Phong Radio, VTN, 8593 Km
20221003 2135  8414.5 002570000 Public Correspondence, NOR, -- Km
20221003 2141  8414.5 005030001 RCC Australia, AUS, 13153 Km
 
20221003 0602 12577.0 002241022 Coruna Radio, E, 1904 Km
20221003 0610 12577.0 002711000 Istanbul Radio, TUR, 1154 Km
20221003 0854 12577.0 002070810 Varna Radio, BUL, 1071 Km
20221003 1051 12577.0 002241024 Valencia Radio, E, 1412 Km
20221003 1558 12577.0 004122100 Shanghai Radio, CHN, 9016 Km
20221003 1633 12577.0 004123100 Guangzhou Radio, CHN, 9015 Km
20221003 1721 12577.0 002241026 Las Palmas Radio, E, 3083 Km
 
 
73s
Rosario,ITZ8294SWL