REU - DSC Logs from Ariano Irpino, South Italy


Rosario
 

 
Report from      :Rosario Palermo IZ8294SWL
 
QTH                  :Ariano Irpino, AV, Italy
 
Locators           :41°08'01.8"N 15°04'54.3"E
 
Receiver          :SDRPlay RSP1A, JRC NRD 525, Airspy HF+Discovery, Airspy HF.
 
Antenna/s        :Genuine PA0RDT MiniWhip/ dipole 30 mt / 2 magnetic loop/ Long Wire 130 mt/ beverage 137 m/  LoG 16 mt 
 
 
 
 
Hello All,
 
 
YYYYMMDD HHMM  kHz    MMSI      Station ID, Country
==========================================================
 
20221002 0005  4207.5 002570100 Tjome Radio, NOR, 2065 Km
20221002 0011  4207.5 002241022 Coruna Radio, E, 1904 Km
20221002 0017  4207.5 002241026 Las Palmas Radio, E, 3083 Km
20221002 0019  4207.5 002711000 Istanbul Radio, TUR, 1154 Km
20221002 0035  4207.5 002733700 Saint Petersburg Radio, RUS, 2315 Km
20221002 0046  4207.5 002371000 Olympia Radio, GRC, 674 Km
20221002 0125  4207.5 002070810 Varna Radio, BUL, 1071 Km
20221002 0126  4207.5 002570000 Public Correspondence, NOR, -- Km
20221002 1620  4207.5 004122100 Shanghai Radio, CHN, 9016 Km
20221002 2227  4207.5 003669995 Chesapeake, USA, 7520 Km
 
20221002 0916  6312.0 002371000 Olympia Radio, GRC, 674 Km
20221002 1021  6312.0 002711000 Istanbul Radio, TUR, 1154 Km
20221002 1534  6312.0 005120010 Taupo Radio, NZL, 18432 Km
20221002 1605  6312.0 005030001 RCC Australia, AUS, 13153 Km
20221002 1613  6312.0 004122100 Shanghai Radio, CHN, 9016 Km
20221002 1636  6312.0 004123100 Guangzhou Radio, CHN, 9015 Km
20221002 1708  6312.0 005671000 Bangkok Radio, THA, 8652 Km
20221002 2016  6312.0 002070810 Varna Radio, BUL, 1071 Km
 
20221002 0033  8414.5 005671000 Bangkok Radio, THA, 8652 Km
20221002 0016  8414.5 002241022 Coruna Radio, E, 1904 Km
20221002 0431  8414.5 002371000 Olympia Radio, GRC, 674 Km
20221002 0453  8414.5 002070810 Varna Radio, BUL, 1071 Km
20221002 0503  8414.5 003160023 Iqaluit Radio, CAN, 5701 Km
20221002 0509  8414.5 002711000 Istanbul Radio, TUR, 1154 Km
20221002 0533  8414.5 002241026 Las Palmas Radio, E, 3083 Km
20221002 0658  8414.5 002241024 Valencia Radio, E, 1412 Km
20221002 0704  8414.5 002392000 Piraeus JRCC, GRC, 816 Km
20221002 1352  8414.5 002091000 Cyprus Radio, CYP, 1729 Km
20221002 1513  8414.5 004310001 Tokyo Coast Guard Radio, J, 9797 Km
20221002 1620  8414.5 004122100 Shanghai Radio, CHN, 9016 Km
20221002 1701  8414.5 005743030 Ho Chi Minh Ville Radio, VTN, 9433 Km
20221002 1706  8414.5 004123100 Guangzhou Radio, CHN, 9015 Km
20221002 1845  8414.5 005120010 Taupo Radio, NZL, 18432 Km
20221002 1846  8414.5 005030001 RCC Australia, AUS, 13153 Km
20221002 2158  8414.5 003669995 Chesapeake, USA, 7520 Km
 
20221002 0217 12577.0 002711000 Istanbul Radio, TUR, 1154 Km
20221002 0621 12577.0 002241022 Coruna Radio, E, 1904 Km
20221002 0943 12577.0 002070810 Varna Radio, BUL, 1071 Km
20221002 1001 12577.0 002241026 Las Palmas Radio, E, 3083 Km
20221002 1442 12577.0 005030001 RCC Australia, AUS, 13153 Km
20221002 1507 12577.0 004122100 Shanghai Radio, CHN, 9016 Km
20221002 1611 12577.0 002241024 Valencia Radio, E, 1412 Km
20221002 1634 12577.0 004123100 Guangzhou Radio, CHN, 9015 Km
20221002 1815 12577.0 005671000 Bangkok Radio, THA, 8652 Km
 
 
73s
Rosario,ITZ8294SWL