REU - DSC Logs from Ariano Irpino, South Italy


Rosario
 

 
Report from      :Rosario Palermo IZ8294SWL
 
QTH                  :Ariano Irpino, AV, Italy
 
Locators           :JN71nd
 
Receiver          :SDRPlay RSP1A, JRC NRD 525, Airspy HF+Discovery, Airspy HF.
 
Antenna/s        :Genuine PA0RDT MiniWhip/ dipole 30 mt / 2 magnetic loop/ Long Wire 130 mt/ beverage 137 m/  LoG 16 mt 
 
 
 
 
Hello All,
Tjome Radio, was noticed on 4 mHz, new for me.
 
YYYYMMDD HHMM  kHz    MMSI      Station ID, Country
==========================================================
 
20221001 0002  4207.5 002241022 Coruna Radio, E, 1904 Km
20221001 0018  4207.5 002241026 Las Palmas Radio, E, 3083 Km
20221001 0534  4207.5 002711000 Istanbul Radio, TUR, 1154 Km
20221001 0654  4207.5 002241024 Valencia Radio, E, 1412 Km
20221001 1106  4207.5 002733700 Saint Petersburg Radio, RUS, 2315 Km
20221001 1703  4207.5 002371000 Olympia Radio, GRC, 674 Km
20221002 0003  4207.5 002570100 Tjome Radio, NOR, 2065 Km
 
20221001 0003  6312.0 002371000 Olympia Radio, GRC, 674 Km
20221001 0004  6312.0 002070810 Varna Radio, BUL, 1071 Km
20221001 0044  6312.0 002711000 Istanbul Radio, TUR, 1154 Km
20221001 0056  6312.0 006452700 Mauritius Radio, MAU, 8105 Km
20221001 0530  6312.0 005120010 Taupo Radio, NZL, 18432 Km
 
20221001 0005  8414.5 002241022 Coruna Radio, E, 1904 Km
20221001 0021  8414.5 002091000 Cyprus Radio, CYP, 1729 Km
20221001 0033  8414.5 002241026 Las Palmas Radio, E, 3083 Km
20221001 0153  8414.5 002241024 Valencia Radio, E, 1412 Km
20221001 0333  8414.5 002371000 Olympia Radio, GRC, 674 Km
20221001 0425  8414.5 002711000 Istanbul Radio, TUR, 1154 Km
20221001 0657  8414.5 002070810 Varna Radio, BUL, 1071 Km
20221001 1655  8414.5 004123100 Guangzhou Radio, CHN, 9015 Km
20221001 1708  8414.5 005671000 Bangkok Radio, THA, 8652 Km
20221001 1853  8414.5 005743030 Ho Chi Minh Ville Radio, VTN, 9433 Km
20221001 1906  8414.5 005120010 Taupo Radio, NZL, 18432 Km
20221001 1932  8414.5 004122100 Shanghai Radio, CHN, 9016 Km
20221001 1906  8414.5 005030001 RCC Australia, AUS, 13153 Km
20221001 1927  8414.5 002570000 Public Correspondence, NOR, -- Km
 
20221001 0019 12577.0 005743030 Ho Chi Minh Ville Radio, VTN, 9433 Km
20221001 0100 12577.0 005671000 Bangkok Radio, THA, 8652 Km
20221001 0226 12577.0 002711000 Istanbul Radio, TUR, 1154 Km
20221001 0239 12577.0 002241022 Coruna Radio, E, 1904 Km
20221001 0525 12577.0 005120010 Taupo Radio, NZL, 18432 Km
20221001 0605 12577.0 002070810 Varna Radio, BUL, 1071 Km
20221001 0608 12577.0 002241026 Las Palmas Radio, E, 3083 Km
20221001 1414 12577.0 004123100 Guangzhou Radio, CHN, 9015 Km
20221001 1538 12577.0 005030001 RCC Australia, AUS, 13153 Km
20221001 1704 12577.0 006010001 Cape Town Radio, AFS, 8332 Km
20220901 1714 12577.0 004122100 Shanghai Radio, CHN, 9016 Km
 
RX:4207.5
SYMB: 120 120 053 080 005 036 020 108 000 025 070 010 000 118 126 126 126 126 126 126 126 122 099 122 122 
FMT:SEL  CAT:SAF TO:SHIP,538005362,Star Fighter,V7DB4,Cargo FR:COAST,002570100,NOR,Tjome Radio
TC1:TEST  TC2:NOINF  FREQ:--  POS: -- EOS: ACK ECC: 99 OK
---
 
73s
Rosario,IZ8294SWL


peter
 

Hello Rosario,

I also noticed it on 4 MHz and new here too.

73,
Peter

On 02/10/2022 11:48, Rosario via groups.io wrote:
Hello All,
Tjome Radio, was noticed on 4 mHz, new for me.


20221002 0003  4207.5 002570100 Tjome Radio, NOR, 2065 Km