DSC Logs from SE Finland


Vesa Hienonen
 

Some MF DSC logs from September

Loc: Savonlinna Finland
Rx: Perseus sdr
Ant: 100 m lw beamed north

20220918 2040 2187.5 002442000 Netherlands CG Radio, HOL, 1822 Km
20220918 1837 2187.5 002241026 Las Palmas Radio, CNR, 4899 Km
20220918 1838 2187.5 002191000 Lyngby Radio, DNK, 1374 Km
20220918 1840 2187.5 004280001 Haifa Radio, ISR, 3271 Km
20220918 1855 2187.5 002371000 Olympia Radio, GRC, 2681 Km
20220918 1856 2187.5 002050480 Ostende Radio, BEL, 1934 Km
20220918 1926 2187.5 005671000 Bangkok Radio, THA, 7769 Km
20220918 1937 2187.5 002320004 Aberdeen Coastguard, SCT, 1795 Km
20220918 1955 2187.5 002711000 Istanbul Radio, TUR, 2330 Km
20220918 1957 2187.5 002320019 Liverpool Coastguard, GBR, -- Km
20220918 2000 2187.5 002320024 Stornoway Coastguard, SCT, 1944 Km
20220918 2001 2187.5 002715000 Izmir Radio, TUR, 2627 Km
20220918 2002 2187.5 002320001 Shetland Coastguard, SHE, 1603 Km
20220918 2005 2187.5 002320010 Dover Coastguard, ENG, -- Km
20220918 2050 2187.5 002320014 Falmouth Coastguard, ENG, 2511 Km
20220918 2132 2187.5 002734487 Taganrog Radio, RUS, 1755 Km
20220918 2146 2187.5 002734420 Murmansk Radio, RUS, 788 Km
20220918 2231 2187.5 002091000 Cyprus Radio, CYP, 3010 Km
20220918 2250 2187.5 002301000 Mariehamn Radio, FIN, 509 Km
20220918 2259 2187.5 002570500 Floroe Radio, NOR, 1241 Km
20220918 2309 2187.5 002570300 Rogaland Radio, NOR, 1316 Km
20220918 2328 2187.5 002734414 Arkhangelsk Radio, RUS, 658 Km
20220918 2337 2187.5 002761000 Tallinn MRCC, EST, 355 Km
20220918 2354 2187.5 002733700 Saint Petersburg Radio, RUS, 216 Km
20220919 0011 2187.5 002734446 Taman Radio, RUS, 1928 Km
20220919 0029 2187.5 002734411 Novorossiysk Radio, RUS, 2007 Km
20220919 0111 2187.5 002320007 Humber Coastguard, ENG, 1890 Km
20220919 0126 2187.5 002770330 Klaipeda Rescue Centre, LTU, 815 Km
20220919 0134 2187.5 002275200 CROSS Jobourg, FRA, 2313 Km
20220919 0156 2187.5 002320018 Holyhead Coastguard, WLS, 2176 Km
20220919 0223 2187.5 002734419 Astrakhan Radio, RUS, 2127 Km
20220919 0236 2187.5 002275100 CROSS Gris Nez, FRA, 2048 Km
20220919 1607 2187.5 005743030 Ho Chi Minh Ville Radio, VTN, 8395 Km
20220919 1718 2187.5 002570700 Bodoe Radio, NOR, 902 Km
20220919 1930 2187.5 004162019 Chilung Keelung Radio, TWN, 7725 Km
20220919 1939 2187.5 002713000 Antalya Radio, TUR, 2790 Km
20220919 2031 2187.5 005741040 Hai Phong Radio, VTN, 7324 Km
20220919 2035 2187.5 002470002 Palermo Radio, SCY, 2849 Km
20220919 2200 2187.5 002734417 Kaliningrad Radio, KAL, 925 Km
20220919 2346 2187.5 002320011 Solent Coastguard, ENG, -- Km
20220920 0027 2187.5 002311000 Torshavn Radio, FRO, 1832 Km
20220920 1744 2187.5 004122100 Shanghai Radio, CHN, 7143 Km
20220920 1801 2187.5 004123100 Guangzhou Radio, CHN, 7493 Km
20220920 1919 2187.5 002734423 Makhachkala Radio, RUS, 2444 Km
20220921 0026 2187.5 002570800 Vardo Radio, NOR, 947 Km
20220921 0222 2187.5 002500100 Malin Head Radio, IRL, 2176 Km
20220921 0301 2187.5 002723660 Odessa Radio, UKR, 1734 Km
20220921 0331 2187.5 003313000 Aasiaat Radio, GRL, 3702 Km
20220921 1313 2187.5 002302000 Helsinki Radio, FIN, 238 Km
20220921 2224 2187.5 002240993 Finisterre MRCC, ESP, 3260 Km
20220922 0206 2187.5 002320021 Belfast Coastguard, NIR, 2078 Km
20220922 0233 2187.5 002275400 CROSS La Garde, FRA, 2573 Km
20220922 2032 2187.5 002500200 Valentia Radio, IRL, 2567 Km
20220923 1822 2187.5 004123700 Sanya Radio, CHN, 7756 Km
20220923 2012 2187.5 002470124 Crotone Radio, I, -- Km
20220923 2016 2187.5 002470120 Augusta Radio, I, -- Km
20220923 2013 2187.5 002470002 Palermo Radio, I, 2849 Km
20220923 2022 2187.5 002470121 Bari Radio, I, -- Km
20220923 2103 2187.5 002470119 Ancona Radio, I, -- Km
20220923 2112 2187.5 002241022 Coruna Radio, E, 3116 Km
20220923 2133 2187.5 002653000 Goteborg Radio, S, 1059 Km
20220923 2244 2187.5 002470128 Mazara del Vallo Radio, I, -- Km
20220924 0021 2187.5 002618102 Polish Rescue Radio, POL, -- Km
20220924 0026 2187.5 002111240 Bremen Radio, D, 1477 Km
20220924 0049 2187.5 002652000 Stockholm Radio, S, 1092 Km
20220924 0328 2187.5 002241002 Almeria Radio, E, 3522 Km
20220924 0911 2187.5 002750100 Riga rescue Radio, LVA, 602 Km
20220924 2113 2187.5 002150100 Malta Radio, MLT, 3066 Km
20220925 0519 2187.5 002470125 Genova Radio, I, -- Km
20220925 0545 2187.5 002320018 Holyhead Coastguard, G, 2176 Km
20220925 2003 2187.5 002712000 Samsun Radio, TUR, 2353 Km
20220925 2109 2187.5 002470123 Civitavecchia Radio, I, -- Km
20220925 2218 2187.5 002275000 CROSS Etel, F, 2546 Km
20220925 2219 2187.5 002570100 Tjome Radio, NOR, 1020 Km
20220926 0055 2187.5 002320017 Milford Haven Coastguard, G, 2511 Km
20220926 1615 2187.5 002731197 Sabetta Pt YNAO, RUS, 2117 Km
20220926 1819 2187.5 002470133 Porto Torres Radio, I, -- Km
20220928 2314 2187.5 002320023 UK Coastguard, G, -- Km
20220929 0104 2187.5 002630100 MRCC Lisboa, POR, -- Km
20221001 0108 2187.5 002470135 Trieste Radio, I, -- Km

73 Vesa


Rosario
 

Hi Vesa,
welcome into the group.

I see that in the past until 2010-11-26 you were present in REU.
If you wish, I will upload your DSC signals to REU.
Please check your profile data in REU and confirm it.
 
Please answer me on dsc-list.

73,
Rosario, IZ8294SWL
RWW DSC Editor


Vesa Hienonen
 

Hi!

Yes, my logs can be uploaded to REU. I tried to update my profile there, but save-button was dimmed and I couldn't save the changes. It seems I've forgotten how to do it during the years of absence...

73 Vesa

On 1. lokakuuta 2022 18.47.40 "Rosario via groups.io" <ros.palermo@...> wrote:

Hi Vesa,
welcome into the group.

I see that in the past until 2010-11-26 you were present in REU.
If you wish, I will upload your DSC signals to REU.
Please check your profile data in REU and confirm it.
 
Please answer me on dsc-list.

73,
Rosario, IZ8294SWL
RWW DSC Editor


Raimo Karjalainen
 

Hello, I would also like to update the information, is this' method (picture) the correct procedure?

Vesa Hienonen kirjoitti 2.10.2022 13:10:

Hi!
Yes, my logs can be uploaded to REU. I tried to update my profile
there, but save-button was dimmed and I couldn't save the changes. It
seems I've forgotten how to do it during the years of absence...
73 Vesa
On 1. lokakuuta 2022 18.47.40 "Rosario via groups.io"
<ros.palermo@...> wrote:

Hi Vesa,
welcome into the group.
I see that in the past until 2010-11-26 you were present in REU.
If you wish, I will upload your DSC signals to REU.
Please check your profile data in REU and confirm it.
Please answer me on dsc-list.
73,
Rosario, IZ8294SWL
RWW DSC Editor
--
RKA, SDXL#3253
OH6JKN
--
Listening Location: Laukaa, KP22xk
Receiver(s): JRC NRD-535, SDRplay
Antenna(s): 30 metre LW's
Software: YaDD, YaND, Argo, SeaTTY, DSCdecoder, WSPR

Listening Location, occasional weekends: Siikalatva, KP24tl
Receiver(s): Drake R8
Antenna(s): 40 and 400 LW's
Software: YaDD, YaND, Argo, SeaTTY, DSCdecoder, WSPR


Rosario
 

Good morning,

Vesa and Raimo,
The profile data can only be updated by the editors, I will do it for you.

73,
Rosario


Raimo Karjalainen
 

Hi Rosario,

Below are my outdated and current information, regarding equipment, Basic information remains unchanged. You can edit my information to fit RXX formatting for free!


Outdated information:

Receivers:
AOR AR7030 + 30 Hz audio filter by steve Ratzalff
Drake R8, Eton E1, Sangean ATS909, Degen 1103, Sony ICF-SW1

Antennas:
2xpa0rdt-Mini-Whip, 2x30 metre outside long-wires
1x Aldo loop, 1 ALA-100M crossed loop 2.5 x 2.5 m


Current information:

Receiver(s): JRC NRD-535, SDRplay RSP1 and RSPdx
Antenna(s): 30 and 40 metre LW's
Software: YaDD, YaND, Argo, SeaTTY, DSCdecoder, WSPR

Listening Location, occasional weekends: Siikalatva, KP24tl
Receiver(s): Drake R8, SDRplay RSP1 and RSPdx
Antenna(s): 40 and 400 LW's, 200 metre Beverage to soutwest
Software: YaDD, YaND, Argo, SeaTTY, DSCdecoder, WSPR





Rosario via groups.io kirjoitti 2.10.2022 14:43:

Good morning,
Vesa and Raimo,
The profile data can only be updated by the editors, I will do it for
you.
73,
Rosario
--
RKA, SDXL#3253
OH6JKN
--
Listening Location: Laukaa, KP22xk
Receiver(s): JRC NRD-535, SDRplay
Antenna(s): 30 metre LW's
Software: YaDD, YaND, Argo, SeaTTY, DSCdecoder, WSPR

Listening Location, occasional weekends: Siikalatva, KP24tl
Receiver(s): Drake R8
Antenna(s): 40 and 400 LW's
Software: YaDD, YaND, Argo, SeaTTY, DSCdecoder, WSPR


Rosario
 

On Sun, Oct 2, 2022 at 02:26 PM, Raimo Karjalainen wrote:
Current information:
Hi Raimo,
update done.

73
Rosario