Hi All
UNID 000001000 captured on both 2 and 6MHz...(cECC ERR on 2MHz)
Listening Report for Jason Law
Covering 20190910 to 20190915
Listening Location: Home QTH - North Ballachulish, Scotland, IO76jq
All entries sorted by frequency in Ascending order
Equipment
Receiver 1: Airspy HF+
Antenna 1: Wellbrook ALA100LN 80eg/260deg
Software: HDSDR / YaDD v1.7.1
Receiver 2: Airspy HF+ Discovery
Antenna 2: PA0RDT Mini Whip
Software: HDSDR / YaDD v1.7.1
Receiver 3: Airspy / Spyverter
Antenna 3: PA0RDT eco Mini Whip
Software: SDR# / YaDD v1.7.1
20190910 0219 2187.5 002050480 Ostende Radio, BEL, 809 Km
20190910 0226 2187.5 002241026 Las Palmas Radio, CNR, 3234 Km
20190910 0227 2187.5 002320007 Humber Coastguard, ENG, 294 Km
20190910 0245 2187.5 002191000 Lyngby Radio, DNK, 834 Km
20190910 0302 2187.5 003313000 Aasiaat Radio, GRL, 2703 Km
20190910 0323 2187.5 002653000 Goteborg Radio, SWE, 1036 Km
20190910 0335 2187.5 002320011 Solent Coastguard, ENG, -- Km
20190910 0339 2187.5 002241022 Coruna Radio, ESP, 1457 Km
20190910 0403 2187.5 002442000 Netherlands CG Radio, HOL, 796 Km
20190910 0405 2187.5 002320010 Dover Coastguard, ENG, -- Km
20190910 0418 2187.5 002510100 Reykjavik Radio, ISL, 1224 Km
20190910 0525 2187.5 002111240 Bremen Radio, DEU, 928 Km
20190910 0627 2187.5 002311000 Torshavn Radio, FRO, 598 Km
20190910 0642 2187.5 002320001 Shetland Coastguard, SHE, 481 Km
20190910 0707 2187.5 002570300 Rogaland Radio, NOR, 677 Km
20190910 0724 2187.5 002320024 Stornoway Coastguard, SCT, 207 Km
20190910 0807 2187.5 002320004 Aberdeen Coastguard, SCT, 196 Km
20190910 0818 2187.5 002320014 Falmouth Coastguard, ENG, 756 Km
20190910 1400 2187.5 002500100 Malin Head Radio, IRL, 199 Km
20190910 1717 2187.5 002570800 Vardo Radio, NOR, 2296 Km
20190910 1827 2187.5 002275100 CROSS Gris Nez, FRA, 786 Km
20190910 1933 2187.5 002610210 Witowo Radio, POL, 1381 Km
20190910 2010 2187.5 002241024 Valencia Radio, ESP, 1999 Km
20190910 2231 2187.5 002275400 CROSS La Garde, FRA, 1726 Km
20190911 0006 2187.5 002734414 Arkhangelsk Radio, RUS, 2583 Km
20190911 0012 2187.5 002320021 Belfast Coastguard, NIR, 101 Km
20190911 0201 2187.5 002320018 Holyhead Coastguard, WLS, 379 Km
20190911 1923 2187.5 002570500 Floroe Radio, NOR, 795 Km
20190911 2106 2187.5 002301000 Mariehamn Radio, FIN, 1504 Km
20190912 0111 2187.5 002570700 Bodoe Radio, NOR, 1546 Km
20190912 0149 2187.5 002320013 Brixham Coastguard, ENG, 756 Km
20190912 0307 2187.5 002500200 Valentia Radio, IRL, 627 Km
20190912 0353 2187.5 002320017 Milford Haven Coastguard, WLS, 756 Km
20190912 0804 2187.5 002320019 Liverpool Coastguard, GBR, -- Km
20190912 2332 2187.5 002734446 Taman Radio, RUS, 3165 Km
20190912 2357 2187.5 002711000 Istanbul Radio, TUR, 2995 Km
20190913 0010 2187.5 002630100 Lisboa Radio, POR, 2027 Km
20190913 0024 2187.5 002371000 Olympia Radio, GRC, 2977 Km
20190913 0032 2187.5 002275200 CROSS Jobourg, FRA, 810 Km
20190913 0110 2187.5 002470120 Augusta Radio, SCY, 2638 Km
20190913 0111 2187.5 002470124 Crotone Radio, ITA, 2550 Km
20190913 2008 2187.5 002715000 Izmir Radio, TUR, 3093 Km
20190913 2131 2187.5 002734411 Novorossiysk Radio, RUS, 3244 Km
20190913 2307 2187.5 002652000 Stockholm Radio, SWE, 1214 Km
20190914 0057 2187.5 002470119 Ancona Radio, ITA, 1960 Km
20190914 0108 2187.5 002712000 Samsun Radio, TUR, 3411 Km
20190914 0201 2187.5 002760100 Tallinn Radio, EST, 1622 Km
20190914 0324 2187.5 002302000 Helsinki Radio, FIN, 1831 Km
20190914 2230 2187.5 002770330 Klaipeda Rescue Centre, LTU, 1621 Km
20190915 0142 2187.5 219015591 Sailor Examiner,XPE3307,UNK, N/A/, -- Km
20190910 0603 4207.5 003669997 COMMSTA Miami, USA, 6769 Km
20190910 1719 4207.5 002711000 Istanbul Radio, TUR, 2995 Km
20190910 1741 4207.5 004122100 Shanghai Radio, CHN, 9053 Km
20190910 1810 4207.5 005671000 Bangkok Radio, THA, 9712 Km
20190910 1830 4207.5 004162019 Chilung Keelung Radio, TWN, 9659 Km
20190910 1858 4207.5 002371000 Olympia Radio, GRC, 2977 Km
20190911 0544 4207.5 003669995 COMMSTA Portsmouth, USA, 5553 Km
20190911 0545 4207.5 003669991 COMMSTA Boston, USA, 4826 Km
20190911 1836 4207.5 005030001 Charleville / Wiluna Radio, AUS, 14600 Km
20190913 1812 4207.5 002241022 Coruna Radio, ESP, 1457 Km
20190910 1914 6312.0 002371000 Olympia Radio, GRC, 2977 Km
20190911 1615 6312.0 002070810 Varna Radio, BUL, 2768 Km
20190911 1634 6312.0 005671000 Bangkok Radio, THA, 9712 Km
20190911 1656 6312.0 005030001 Charleville / Wiluna Radio, AUS, 14600 Km
20190911 1848 6312.0 004122100 Shanghai Radio, CHN, 9053 Km
20190911 1901 6312.0 006452700 Mauritius Radio, MAU, 10348 Km
20190911 1920 6312.0 005743030 Ho Chi Minh Ville Radio, VTN, 10365 Km
20190912 0554 6312.0 003669995 COMMSTA Portsmouth, USA, 5553 Km
20190912 0557 6312.0 003669991 COMMSTA Boston, USA, 4826 Km
20190912 0600 6312.0 002770330 Klaipeda Rescue Centre, LTU, 1621 Km
20190912 0600 6312.0 003669997 COMMSTA Miami, USA, 6769 Km
20190912 0603 6312.0 003669998 COMMSTA New Orleans, USA, 6989 Km
20190912 1754 6312.0 005741040 Hai Phong Radio, VTN, 9306 Km
20190913 1531 6312.0 002711000 Istanbul Radio, TUR, 2995 Km
20190914 1515 6312.0 000001000 , UNID, -- Km
TIME: 2019-09-14 15:15:12 FREQ: 6312.0 DIST: -- Km
SYMB: 120 120 000 020 050 048 000 108 000 000 001 000 000 118 126 126 126 126 126 126 126 117 126 117 117
FMT: SEL
CAT: SAF
TO: COAST,002050480,BEL,Ostende Radio
FROM: COAST,000001000, UNID
TC1: TEST
TC2: NOINF
FREQ: --
POS: --
EOS: REQ
cECC: 126 OK
RAW FEC: 125 111 125 110 125 109 125 125 108 125 107 125 106 120 105 120 104 000 120 020 120 050 000 048 020 000 050 108 048 000 000 000 108 001 000 000 000 000 001 118 000 126 000 126 118 126 126 126 126 126 126 126 126 126 126 117 126 126 126 117 117 117 126 126 ~~~ ~~~ ~~~
--
Best Regards & Good DX
Jay