Date
1 - 1 of 1
12577 logs
A few logs from Den Haag today.
2014-02-07 07:15:24 12577.0 002711000 Istanbul Radio, TUR, 2229 Km
2014-02-07 07:19:56 12577.0 002241022 Coruna Radio, ESP, 1355 Km
2014-02-07 07:25:31 12577.0 003669995 COMMSTA Portsmouth, USA, 6269 Km
2014-02-07 07:36:22 12577.0 003669997 COMMSTA Miami, USA, 7447 Km
2014-02-07 08:03:51 12577.0 005030001 Charleville / Wiluna Radio, AUS, 14072 Km
2014-02-10 09:09:24 12577.0 003669998 COMMSTA New Orleans, USA, 7734 Km
2014-02-10 12:01:27 12577.0 002391000 Aspropirgos Radio (Hellenic CG, GRC, 2162 Km
2014-02-10 15:55:21 12577.0 006452700 Mauritius Radio, MAU, 9547 Km
2014-02-10 16:02:16 12577.0 004122100 Shanghai Radio, CHN, 8952 Km
2014-02-10 17:16:13 12577.0 006221111 Alexandria Radio, EGY, 3118 Km
2014-02-10 17:47:37 12577.0 003669991 COMMSTA Boston, USA, 5547 Km
2014-02-10 17:55:20 12577.0 003669999 USCG Group Call, USA, -- Km
Perseus - ALA 1530LF
JO22DB
The Hague - Netherlands
2014-02-07 07:15:24 12577.0 002711000 Istanbul Radio, TUR, 2229 Km
2014-02-07 07:19:56 12577.0 002241022 Coruna Radio, ESP, 1355 Km
2014-02-07 07:25:31 12577.0 003669995 COMMSTA Portsmouth, USA, 6269 Km
2014-02-07 07:36:22 12577.0 003669997 COMMSTA Miami, USA, 7447 Km
2014-02-07 08:03:51 12577.0 005030001 Charleville / Wiluna Radio, AUS, 14072 Km
2014-02-10 09:09:24 12577.0 003669998 COMMSTA New Orleans, USA, 7734 Km
2014-02-10 12:01:27 12577.0 002391000 Aspropirgos Radio (Hellenic CG, GRC, 2162 Km
2014-02-10 15:55:21 12577.0 006452700 Mauritius Radio, MAU, 9547 Km
2014-02-10 16:02:16 12577.0 004122100 Shanghai Radio, CHN, 8952 Km
2014-02-10 17:16:13 12577.0 006221111 Alexandria Radio, EGY, 3118 Km
2014-02-10 17:47:37 12577.0 003669991 COMMSTA Boston, USA, 5547 Km
2014-02-10 17:55:20 12577.0 003669999 USCG Group Call, USA, -- Km
Perseus - ALA 1530LF
JO22DB
The Hague - Netherlands