REU DSC Log NW Scotland
Hi All
My weekly log has a couple of new ones - Porbandar and Floroe - both on 8 MHz... plus the rare (for me) Taupo Radio... No real DX on MF. Listening Report for Jason Law
Covering 20220213 to 20220219
Listening Location: Home QTH - North Ballachulish, Scotland, IO76jq
All entries sorted by frequency in Ascending order
No duplication for the reporting period
Equipment
Receiver(s): Airspy HF+ Discovery
Antenna(s): PA0RDT eco miniwhip
Antenna(s): Wellbrook ALA100LN
Software: SDR# v1.0.0.1732 / YaDD v1.7.1
20220213 2051 2187.5 002723660 Odessa Radio, UKR, 2699 Km
20220213 2114 2187.5 002713000 Antalya Radio, TUR, 3447 Km
20220213 2131 2187.5 002734411 Novorossiysk Radio, RUS, 3244 Km
20220213 2140 2187.5 002734446 Taman Radio, RUS, 3165 Km
20220213 2159 2187.5 002734487 Taganrog Radio, RUS, 3108 Km
20220213 2204 2187.5 002392000 Piraeus Radio, GRC, 2973 Km
20220213 2231 2187.5 002734419 Astrakhan Radio, RUS, 3753 Km
20220213 2339 2187.5 002712000 Samsun Radio, TUR, 3411 Km
20220214 0120 2187.5 002320022 Clyde Coastguard, SCT, 101 Km
20220214 0206 2187.5 002715000 Izmir Radio, TUR, 3093 Km
20220214 0359 2187.5 002734423 Makhachkala Radio, RUS, 3960 Km
20220214 1933 2187.5 002734414 Arkhangelsk Radio, RUS, 2583 Km
20220218 0506 2187.5 002734420 Murmansk Radio, RUS, 2305 Km
20220218 2214 2187.5 002091000 Cyprus Radio, CYP, 3753 Km
20220219 0426 2187.5 002240994 Tarifa MRCC, ESP, 2302 Km
20220214 1748 4207.5 005671000 Bangkok Radio, THA, 9712 Km
20220214 1941 4207.5 002091000 Cyprus Radio, CYP, 3753 Km
20220214 2149 4207.5 003669995 COMMSTA Portsmouth, USA, 5553 Km
20220214 2215 4207.5 002733700 Saint Petersburg Radio, RUS, 2013 Km
20220214 2240 4207.5 003669991 COMMSTA Boston, USA, 4826 Km
20220214 2256 4207.5 003669997 COMMSTA Miami, USA, 6769 Km
20220214 2302 4207.5 003669998 COMMSTA New Orleans, USA, 6989 Km
20220216 0434 4207.5 002070810 Varna Radio, BUL, 2768 Km
20220216 1427 6312.0 005742080 Nha Trang Radio, VTN, 10303 Km
20220216 1538 6312.0 005030001 Charleville / Wiluna Radio, AUS, 14600 Km
20220216 2114 6312.0 003669995 COMMSTA Portsmouth, USA, 5553 Km
20220216 2154 6312.0 006452700 Mauritius Radio, MAU, 10348 Km
20220216 2346 6312.0 003669991 COMMSTA Boston, USA, 4826 Km
20220216 2359 6312.0 003669997 COMMSTA Miami, USA, 6769 Km
20220217 0543 6312.0 002570000 Public Correspondence, NOR, -- Km
20220213 0811 8414.5 002570000 Public Correspondence, NOR, -- Km
20220213 0834 8414.5 005030001 Charleville / Wiluna Radio, AUS, 14600 Km
20220213 1023 8414.5 002570800 Vardo Radio, NOR, 2296 Km
20220213 1111 8414.5 003669997 COMMSTA Miami, USA, 6769 Km
20220213 1548 8414.5 002091000 Cyprus Radio, CYP, 3753 Km
20220213 1644 8414.5 005671000 Bangkok Radio, THA, 9712 Km
20220213 1659 8414.5 005743030 Ho Chi Minh Ville Radio, VTN, 10365 Km
20220213 1808 8414.5 006010001 Cape Town Radio, AFS, 10311 Km
20220213 1832 8414.5 004162019 Chilung Keelung Radio, TWN, 9659 Km
20220213 2254 8414.5 003669995 COMMSTA Portsmouth, USA, 5553 Km
20220214 0011 8414.5 003669991 COMMSTA Boston, USA, 4826 Km
20220214 0022 8414.5 003669998 COMMSTA New Orleans, USA, 6989 Km
20220214 1419 8414.5 004123100 Guangzhou Radio, CHN, 9469 Km
20220215 1411 8414.5 002392000 Piraeus Radio, GRC, 2973 Km
20220217 1832 8414.5 004192202 Porbandar, IND, 7099 Km*
20220218 0224 8414.5 002570500 Floroe Radio, NOR, 795 Km*
20220218 1624 8414.5 005120010 Taupo Radio, NZL, 18049 Km
20220218 1853 8414.5 006452700 Mauritius Radio, MAU, 10348 Km
20220219 0758 8414.5 007251860 Valparaiso Radio, CHL, 11765 Km
20220219 1205 12577.0 006221111 Alexandria Radio, EGY, 3917 Km
20220213 0011 12577.0 007251860 Valparaiso Radio, CHL, 11765 Km
20220213 0822 12577.0 004122100 Shanghai Radio, CHN, 9053 Km
20220213 0824 12577.0 005030001 Charleville / Wiluna Radio, AUS, 14600 Km
20220213 0834 12577.0 004123100 Guangzhou Radio, CHN, 9469 Km
20220213 0835 12577.0 004162019 Chilung Keelung Radio, TWN, 9659 Km
20220214 1000 12577.0 005743030 Ho Chi Minh Ville Radio, VTN, 10365 Km
20220215 1145 12577.0 003669991 COMMSTA Boston, USA, 4826 Km
20220215 1149 12577.0 003669997 COMMSTA Miami, USA, 6769 Km
20220215 1256 12577.0 005741040 Hai Phong Radio, VTN, 9306 Km
20220217 0850 12577.0 004773500 Hong Kong Marine Rescue, CHN, 9596 Km
20220218 1026 16804.5 005030001 Charleville / Wiluna Radio, AUS, 14600 Km
20220219 0908 16804.5 004123100 Guangzhou Radio, CHN, 9469 Km
20220219 0911 16804.5 004122100 Shanghai Radio, CHN, 9053 Km
20220219 1141 16804.5 005741040 Hai Phong Radio, VTN, 9306 Km
20220219 1706 16804.5 006010001 Cape Town Radio, AFS, 10311 Km
-- 73 Jay, 2M0FWQ
|
|
Re: Occasional weekend
Great photos Raimo - thanks for posting...
It always amazes me what we are prepared to do to keep listening...!!! -- 73 Jay, 2M0FWQ
|
|
REU-DSC Logs from North West Italy, JN35ta
Report from Bruno I1-55848 - IZ1211SWL
QTH : Torino, North West Italy, JN35ta
Receivers: Afedri-SDR-NET, Airspy HF+ Discovery, JRC-NRD-535
Antennas (both Internal):E-W Wellbrook Ala 1530, Homebrew magnetic loop + FET preselector
Software: SDRConsole v3.0.23 , YaDD 1.71
============================================================== 20220219 1839 2187.5 002241024 Valencia Radio, E, 1004 Km
20220219 1952 2187.5 002241026 Las Palmas Radio, E, 2729 Km
20220219 1955 2187.5 002050480 Ostende Radio, BEL, 775 Km
20220219 2004 2187.5 002711000 Istanbul Radio, TUR, 1776 Km
20220219 2006 2187.5 002241022 Coruna Radio, E, 1244 Km
20220219 2037 2187.5 002442000 Netherlands CG Radio, HOL, 825 Km
20220219 2111 2187.5 002275400 CROSS La Garde, F, 256 Km
20220219 2114 2187.5 002470124 Crotone Radio, I, 1025 Km
20220219 2126 2187.5 002470002 Palermo Radio, I, 887 Km
20220219 2131 2187.5 002570300 Rogaland Radio, NOR, 1522 Km
20220219 2150 2187.5 002320010 Dover Coastguard, G, 824 Km
20220219 2201 2187.5 002470120 Augusta Radio, I, 1074 Km
20220219 2203 2187.5 002570000 Public Correspondence, NOR, -- Km
20220219 2206 2187.5 002371000 Olympia Radio, GRC, 1417 Km
20220219 2215 2187.5 002570700 Bodoe Radio, NOR, 2506 Km
20220219 2219 2187.5 002470121 Bari Radio, I, 866 Km
20220219 2228 2187.5 002470119 Ancona Radio, I, 493 Km
20220219 2246 2187.5 002500200 Valentia Radio, IRL, 1528 Km
20220219 2312 2187.5 002320018 Holyhead Coastguard, G, 1282 Km
20220219 2323 2187.5 002111240 Bremen Radio, D, 986 Km
20220219 2330 2187.5 002275200 CROSS Jobourg, F, 886 Km
20220219 2334 2187.5 002715000 Izmir Radio, TUR, 1735 Km
20220219 2338 2187.5 002618102 Polish Rescue Radio Poland, POL, 1226 Km
20220219 2338 2187.5 002191000 Lyngby Radio, DNK, 1171 Km
20220219 2303 8414.5 002371000 Olympia Radio, GRC, 1417 Km
20220219 2313 8414.5 002711000 Istanbul Radio, TUR, 1776 Km
20220219 2345 8414.5 003669995 Chesapeake, USA, 6784 Km
20220220 0705 8414.5 002241022 Coruna Radio, E, 1244 Km
20220220 0830 8414.5 000800163 , UNID, -- Km
20220220 0000 2187.5 002652000 Stockholm Radio, S, 1255 Km
20220220 0002 2187.5 002653000 Goteborg Radio, S, 1415 Km
20220220 0002 2187.5 002320010 Dover Coastguard, G, 824 Km
20220220 0004 2187.5 002191000 Lyngby Radio, DNK, 1171 Km
20220220 0007 2187.5 002241022 Coruna Radio, E, 1244 Km
20220220 0007 2187.5 002470133 Porto Torres Radio, I, 472 Km
20220220 0008 2187.5 002470121 Bari Radio, I, 866 Km
20220220 0008 2187.5 002470120 Augusta Radio, I, 1074 Km
20220220 0015 2187.5 002241026 Las Palmas Radio, E, 2729 Km
20220220 0016 2187.5 002111240 Bremen Radio, D, 986 Km
20220220 0017 2187.5 002442000 Netherlands CG Radio, HOL, 825 Km
20220220 0020 2187.5 002320018 Holyhead Coastguard, G, 1282 Km
20220220 0024 2187.5 002275200 CROSS Jobourg, F, 886 Km
20220220 0025 2187.5 002320007 Humber Coastguard, G, 1290 Km
20220220 0027 2187.5 002371000 Olympia Radio, GRC, 1417 Km
20220220 0030 2187.5 002470119 Ancona Radio, I, 493 Km
20220220 0039 2187.5 002470124 Crotone Radio, I, 1025 Km
20220220 0041 2187.5 002470123 Civitavecchia Radio, I, 468 Km
20220220 0042 2187.5 002050480 Ostende Radio, BEL, 775 Km
20220220 0044 2187.5 002618102 Polish Rescue Radio Poland, POL, 1226 Km
20220220 0045 2187.5 002320001 Shetland Coastguard, G, 1825 Km
20220220 0046 2187.5 002570000 Public Correspondence, NOR, -- Km
20220220 0103 2187.5 002275100 CROSS Gris Nez, F, 791 Km
20220220 0114 2187.5 002320017 Milford Haven Coastguard, G, 1180 Km
20220220 0115 2187.5 002470122 Cagliari Radio, I, 657 Km
20220220 0115 2187.5 002712000 Samsun Radio, TUR, 2354 Km
20220220 0115 2187.5 002711000 Istanbul Radio, TUR, 1776 Km
20220220 0117 2187.5 002715000 Izmir Radio, TUR, 1735 Km
20220220 0120 2187.5 002570700 Bodoe Radio, NOR, 2506 Km
20220220 0124 2187.5 002070810 Varna Radio, BUL, 1620 Km
20220220 0126 2187.5 002320004 Aberdeen Coastguard, G, 1504 Km
20220220 0132 2187.5 002241024 Valencia Radio, E, 1004 Km
20220220 0137 2187.5 002570300 Rogaland Radio, NOR, 1522 Km
20220220 0140 2187.5 002320021 Belfast Coastguard, G, 1628 Km
20220220 0146 2187.5 002570500 Floroe Radio, NOR, 1850 Km
20220220 0239 2187.5 002320014 Falmouth Coastguard, G, 1180 Km
20220220 0518 2187.5 002470002 Palermo Radio, I, 887 Km
20220220 0605 2187.5 002470135 Trieste Radio, I, 485 Km
20220220 0605 2187.5 002470125 Genova Radio, I, 121 Km
|
|
Re: Occasional weekend
No cold, but "a little" snow!
toggle quoted messageShow quoted text
I built in the evening with the quick installation of MegaLoop. Here, the fixed antenna is about 30 m from the wire end fed with a 1: 9 balun. peter via groups.io kirjoitti 19.2.2022 20:46:
Or even find the antennas!! -- RKA, SDXL#3253 OH6JKN --
Listening Location: Laukaa, KP22xk Receiver(s): JRC NRD-535, SDRplay Antenna(s): 30 metre LW's Software: YaDD, YaND, Argo, SeaTTY, DSCdecoder, WSPR Listening Location, occasional weekends: Siikalatva, KP24tl Receiver(s): Drake R8 Antenna(s): 40 and 400 LW's Software: YaDD, YaND, Argo, SeaTTY, DSCdecoder, WSPR
|
|
Re: Occasional weekend
peter
Or even find the antennas!!
toggle quoted messageShow quoted text
Great photo Raimo.....Brrrrr 73, Peter
On 19/02/2022 14:14, Raimo Karjalainen wrote:
Listening Location, occasional weekends: Siikalatva, KP24tl.
|
|
REU DSC logs
peter
Hi all,
Recent DSC logs. Fun and games with winds/power outages dring storm 'Eunice' yesterday! Session Report for Peter Conway, G3UFI Listening Location: Hastings UK, JO00gv (50°52'54"N 000°34'40"E) Report Created On Feb 19, 2022 at 14:48 UTC Receiver(s): WiNRADiO 313i/R1000/RSP1A x2 SDR. Sealine II(VHF) Antenna(s): ALA100M/ALA1530 Loops/Dipoles/Discone Software: Multipsk 4.45 /BCat GMDSS decoder/DSCdecoder(VHF) + HDSDR 2.80 Report Sorted by Freq in Ascending order, Frequency Range 280.00 - 156525.00 kHz -------------------------------------------------------------------------------------------------- YYYY-MM-DD UTC kHz Call Location New -------------------------------------------------------------------------------------------------- 2022-02-18 22:01 2187.5 002470133 Porto Torres Radio, ITA 2022-02-18 05:18 2187.5 002470120 Augusta Radio, ITA 2022-02-18 21:26 2187.5 002470124 Crotone Radio, ITA 2022-02-18 01:13 2187.5 002470135 Trieste Radio, ITA 2022-02-18 01:45 2187.5 002734414 Arkhangelsk Radio, RUS 2022-02-18 05:00 2187.5 002734417 Kaliningrad Radio, KAL 2022-02-18 03:59 2187.5 002733700 Saint Petersburg Radio, RUS 2022-02-18 03:10 2187.5 002510100 Reykjavik Radio, ISL 2022-02-18 23:26 2187.5 002715000 Izmir Radio, TUR 2022-02-18 01:13 2187.5 002470002 Palermo Radio, ITA 2022-02-18 06:02 2187.5 002275400 CROSS La Garde, FRA 2022-02-18 17:31 2187.5 002500100 Malin Head Radio, IRL 2022-02-18 00:19 2187.5 002630100 Lisboa Radio, POR 2022-02-18 00:20 2187.5 002734487 Taganrog Radio, RUS 2022-02-18 18:23 8414.5 004123100 Guangzhou Radio, CHN 2022-02-18 23:40 8414.5 002570000 Public Correspondence, NOR 2022-02-18 02:24 8414.5 002570500 Floroe Radio, NOR 2022-02-18 04:46 8414.5 002091000 Cyprus Radio, CYP 2022-02-18 22:56 8414.5 003669995 Portsmouth Radio, VA, USA 2022-02-18 23:35 8414.5 003669997 Miami Radio, FL, USA 2022-02-18 15:44 8414.5 004122100 Shanghai Radio, CHN 2022-02-18 19:02 8414.5 004162019 Chilung Keelung Radio, TWN 2022-02-18 15:33 8414.5 005030001 Charleville/Wilun R, AT, AUS 2022-02-18 16:19 8414.5 005671000 Bangkok Radio, THA 2022-02-18 15:31 8414.5 005741040 Hai Phong Radio, VTN 2022-02-18 18:12 8414.5 006010001 Cape Town Radio, AFS 2022-02-18 05:49 8414.5 006221111 Alexandria Radio, EGY 2022-02-18 18:53 8414.5 006452700 Mauritius Radio, MAU 2022-02-18 23:22 12577 007010003 Mar del Plata, ARG 2022-02-18 17:37 12577 002241026 Las Palmas Radio, CNR 2022-02-18 18:11 12577 005030001 Charleville/Wilun R, AT, AUS -------------------------------------------------------------------------------------------------- Output Generated By WWSU 6.4.0.31 (2013, Alex Wiecek - VA3VOR, http://www.ve3gop.com) 31 stations logged during this Session (0 new) 73, Peter g3ufi
|
|
Occasional weekend
Listening Location, occasional weekends: Siikalatva, KP24tl.
After October in the countryside on a radio hobby. However, you must first be able to connect the antennas! -- RKA, SDXL#3253 OH6JKN -- Listening Location: Laukaa, KP22xk Receiver(s): JRC NRD-535, SDRplay Antenna(s): 30 metre LW's Software: YaDD, YaND, Argo, SeaTTY, DSCdecoder, WSPR Listening Location, occasional weekends: Siikalatva, KP24tl Receiver(s): Drake R8 Antenna(s): 40 and 400 LW's Software: YaDD, YaND, Argo, SeaTTY, DSCdecoder, WSPR
|
|
REU-DSC Logs from North West Italy, JN35ta
Report from Bruno I1-55848 - IZ1211SWL
QTH : Torino, North West Italy, JN35ta
Receivers: Afedri-SDR-NET, Airspy HF+ Discovery, JRC-NRD-535
Antennas (both Internal):E-W Wellbrook Ala 1530, Homebrew magnetic loop + FET preselector
Software: SDRConsole v3.0.23 , YaDD 1.71
============================================================== my new one in bold 2
20220218 1233 12577.0 006221111 Alexandria Radio, EGY, 2470 Km
20220218 1244 12577.0 002241022 Coruna Radio, E, 1244 Km
20220218 1322 12577.0 002711000 Istanbul Radio, TUR, 1776 Km
20220218 2224 2187.5 002570000 Public Correspondence, NOR, -- Km
20220218 2227 2187.5 002191000 Lyngby Radio, DNK, 1171 Km
20220218 2228 2187.5 002241022 Coruna Radio, E, 1244 Km
20220218 2238 2187.5 002711000 Istanbul Radio, TUR, 1776 Km
20220218 2239 2187.5 002275100 CROSS Gris Nez, F, 791 Km
20220218 2241 2187.5 002320011 Solent Coastguard, G, 921 Km
20220218 2310 2187.5 002241024 Valencia Radio, E, 1004 Km
20220218 2321 2187.5 002320014 Falmouth Coastguard, G, 1180 Km
20220218 2324 2187.5 002470121 Bari Radio, I, 866 Km
20220218 2326 2187.5 002715000 Izmir Radio, TUR, 1735 Km
20220218 2328 2187.5 002470123 Civitavecchia Radio, I, 468 Km
20220218 2332 2187.5 002275200 CROSS Jobourg, F, 886 Km
20220218 2337 2187.5 002470002 Palermo Radio, I, 887 Km
20220219 0009 4207.5 002371000 Olympia Radio, GRC, 1417 Km
20220219 0011 4207.5 002241022 Coruna Radio, E, 1244 Km
20220219 0021 4207.5 002241024 Valencia Radio, E, 1004 Km
20220219 0037 4207.5 002070810 Varna Radio, BUL, 1620 Km
20220219 0119 4207.5 002241026 Las Palmas Radio, E, 2729 Km
20220219 0241 4207.5 002733700 Saint Petersburg Radio, RUS, 2190 Km
20220219 0251 4207.5 003669997 Miami, USA, 7888 Km
20220219 0431 4207.5 002711000 Istanbul Radio, TUR, 1776 Km
20220219 0524 4207.5 003669995 Chesapeake, USA, 6784 Km
20220219 0000 2187.5 002241026 Las Palmas Radio, E, 2729 Km
20220219 0003 2187.5 002241022 Coruna Radio, E, 1244 Km
20220219 0006 2187.5 002191000 Lyngby Radio, DNK, 1171 Km
20220219 0021 2187.5 002241024 Valencia Radio, E, 1004 Km
20220219 0022 2187.5 002711000 Istanbul Radio, TUR, 1776 Km
20220219 0024 2187.5 002653000 Goteborg Radio, S, 1415 Km
20220219 0027 2187.5 002570000 Public Correspondence, NOR, -- Km
20220219 0030 2187.5 002618102 Polish Rescue Radio Poland, POL, 1226 Km
20220219 0031 2187.5 002470121 Bari Radio, I, 866 Km
20220219 0033 2187.5 002652000 Stockholm Radio, S, 1255 Km
20220219 0036 2187.5 002371000 Olympia Radio, GRC, 1417 Km
20220219 0045 2187.5 002470120 Augusta Radio, I, 1074 Km
20220219 0046 2187.5 002470002 Palermo Radio, I, 887 Km
20220219 0047 2187.5 002050480 Ostende Radio, BEL, 775 Km
20220219 0055 2187.5 002442000 Netherlands CG Radio, HOL, 825 Km
20220219 0100 2187.5 002570500 Floroe Radio, NOR, 1850 Km
20220219 0123 2187.5 002320017 Milford Haven Coastguard, G, 1180 Km
20220219 0140 2187.5 002470123 Civitavecchia Radio, I, 468 Km
20220219 0153 2187.5 002570300 Rogaland Radio, NOR, 1522 Km
20220219 0203 2187.5 002320004 Aberdeen Coastguard, G, 1504 Km
20220219 0204 2187.5 002470124 Crotone Radio, I, 1025 Km
20220219 0205 2187.5 002320010 Dover Coastguard, G, 824 Km
20220219 0214 2187.5 002320007 Humber Coastguard, G, 1290 Km
20220219 0223 2187.5 002320001 Shetland Coastguard, G, 1825 Km
20220219 0230 2187.5 002111240 Bremen Radio, D, 986 Km
20220219 0234 2187.5 002275400 CROSS La Garde, F, 256 Km
20220219 0411 2187.5 002500200 Valentia Radio, IRL, 1528 Km
20220219 0434 2187.5 002311000 Torshavn Radio, FRO, 2105 Km
20220219 0513 2187.5 002734417 Kaliningrad Radio, RUS, 1425 Km
20220219 0554 2187.5 002470125 Genova Radio, I, 121 Km
20220219 0603 2187.5 002470135 Trieste Radio, I, 485 Km
20220219 0606 2187.5 002470122 Cagliari Radio, I, 657 Km
|
|
REU - DSC Logs from Ariano Irpino, South Italy
Report from :Rosario Palermo IZ8294SWL
QTH :Ariano Irpino, AV, Italy
Locators :41°08'01.8"N 15°04'54.3"E
Receiver :SDRPlay RSP1A, JRC NRD 525, Airspy HF+Discovery, Airspy HF.
Antenna/s :Genuine PA0RDT MiniWhip/ dipole 30 mt / 2 magnetic loop, Long Wire 130 mt,Testing beverage 137 mt.
Hello All,
YYYYMMDD HHMM kHz MMSI Station ID, Country
==========================================================
20220218 1629 2187.5 002070810 Varna Radio, Bulgaria
20220218 1855 2187.5 002111240 Bremen Radio, Germany
20220218 1408 2187.5 002191000 Lyngby Radio, Denmark
20220218 2027 2187.5 002241002 Almeria Radio, Spain
20220218 1303 2187.5 002241022 Coruna Radio, Spain
20220218 1739 2187.5 002241024 Valencia Radio, Spain
20220218 1739 2187.5 002241026 Las Palmas Radio, Spain
20220218 1850 2187.5 002275200 CROSS Jobourg, France
20220218 1802 2187.5 002275400 CROSS La Garde, France
20220218 1803 2187.5 002320004 Aberdeen Coastguard, United Kingdom
20220218 2241 2187.5 002320011 Solent Coastguard, United Kingdom
20220218 1503 2187.5 002371000 Olympia Radio, Greece
20220218 1354 2187.5 002442000 Netherlands CG Radio, Netherlands
20220218 2139 2187.5 002470002 Palermo Radio, Italy
20220218 2202 2187.5 002470119 Ancona Radio, Italy
20220218 1700 2187.5 002470120 Augusta Radio, Italy
20220218 1804 2187.5 002470121 Bari Radio, Italy
20220218 1646 2187.5 002470122 Cagliari Radio, Italy
20220218 2203 2187.5 002470123 Civitavecchia Radio, Italy
20220218 1630 2187.5 002470125 Genova Radio, Italy
20220218 1806 2187.5 002470128 Mazara del Vallo Radio, Italy
20220218 2204 2187.5 002470135 Trieste Radio, Italy
20220218 2112 2187.5 002500200 Valentia Radio, Ireland
20220218 2224 2187.5 002570000 Public Correspondence, Norway
20220218 1927 2187.5 002618102 Polish Rescue Radio, Poland
20220218 1442 2187.5 002711000 Istanbul Radio, Turkey
20220218 1819 2187.5 002712000 Samsun Radio, Turkey
20220218 2153 2187.5 002723660 Odessa Radio, Ukraine
20220218 2122 2187.5 002733700 Saint Petersburg Radio, Russia
20220218 1702 2187.5 002734411 Novorossiysk Radio, Russia
20220218 1815 2187.5 002734414 Arkhangelsk Radio, Russia
20220218 1702 2187.5 002734446 Taman Radio, Russia
20220218 2147 2187.5 002734487 Taganrog Radio, Russia
20220218 2154 2187.5 004122100 Shanghai Radio, China
20220218 2025 2187.5 004123100 Guangzhou Radio, China
20220218 1446 8414.5 002091000 Cyprus Radio, Cyprus
20220218 0649 8414.5 002241022 Coruna Radio, Spain
20220218 0913 8414.5 002241024 Valencia Radio, Spain
20220218 1055 8414.5 002241026 Las Palmas Radio, Spain
20220218 0643 8414.5 002371000 Olympia Radio, Greece
20220218 0625 8414.5 002711000 Istanbul Radio, Turkey
20220218 2312 8414.5 003669991 Boston, USA
20220218 1057 8414.5 003669997 Miami, USA
20220218 1544 8414.5 004122100 Shanghai Radio, China
20220218 1601 8414.5 004123100 Guangzhou Radio, China
20220218 1430 8414.5 005030001 RCC Australia, Australia
20220218 1916 8414.5 005671000 Bangkok Radio, Thailand
20220218 1531 8414.5 005741040 Hai Phong Radio, Vietnam
20220218 1640 8414.5 005743030 Ho Chi Minh Ville Radio, Vietnam
20220218 1812 8414.5 006010001 Cape Town Radio, South Africa
20220218 2318 8414.5 006452700 Mauritius Radio, Mauritius
20220218 0838 12577.0 002241022 Coruna Radio, Spain
20220218 1313 12577.0 002241026 Las Palmas Radio, Spain
20220218 0827 12577.0 002711000 Istanbul Radio, Turkey
20220218 1058 12577.0 003669997 Miami, USA
20220218 0835 12577.0 004122100 Shanghai Radio, China
20220218 0828 12577.0 004123100 Guangzhou Radio, China
20220218 0806 12577.0 005030001 RCC Australia, Australia
20220218 1516 12577.0 005743030 Ho Chi Minh Ville Radio, Vietnam
20220218 0927 12577.0 006221111 Alexandria Radio, Egypt
20220218 0805 16804.5 002371000 Olympia Radio, Greece
20220218 0923 16804.5 004122100 Shanghai Radio, China
20220218 0829 16804.5 005030001 RCC Australia, Australia
73s
Rosario,ITZ8294SWL
|
|
Re: REU DSC logs
Hi Peter
Excellent! Thank you for the confirmation...I can sometimes suffer from fast fading due to the local terrain. -- 73 Jay, 2M0FWQ
|
|
REU DSC logs
peter
Hi all,
Recent DSC logs. Jay, I also copied Porbandar Radio last night and was error free - only logged once before on 8 Mhz, back in Feb 2017! So a good result.. Session Report for Peter Conway, G3UFI Listening Location: Hastings UK, JO00gv (50°52'54"N 000°34'40"E) Report Created On Feb 18, 2022 at 17:41 UTC Receiver(s): WiNRADiO 313i/R1000/RSP1A x2 SDR. Sealine II(VHF) Antenna(s): ALA100M/ALA1530 Loops/Dipoles/Discone Software: Multipsk 4.45 /BCat GMDSS decoder/DSCdecoder(VHF) + HDSDR 2.80 Report Sorted by Cyc in Ascending order, Frequency Range 280.00 - 156525.00 kHz -------------------------------------------------------------------------------------------------- YYYY-MM-DD UTC kHz Call Location New -------------------------------------------------------------------------------------------------- 2022-02-17 18:33 8414.5 004192202 Porbandar Radio, IND 2022-02-17 18:08 8414.5 004123100 Guangzhou Radio, CHN 2022-02-17 01:33 8414.5 002570000 Public Correspondence, NOR 2022-02-17 18:40 8414.5 002091000 Cyprus Radio, CYP 2022-02-17 06:01 8414.5 002371000 Olympia Radio, GRC 2022-02-17 08:35 8414.5 002711000 Istanbul Radio, TUR 2022-02-17 19:45 8414.5 003669991 Boston Radio, MA, USA 2022-02-17 23:06 8414.5 003669995 Portsmouth Radio, VA, USA 2022-02-17 00:00 8414.5 003669997 Miami Radio, FL, USA 2022-02-17 21:27 8414.5 003669998 New Orleans Radio, LA, USA 2022-02-17 16:14 8414.5 004122100 Shanghai Radio, CHN 2022-02-17 15:16 8414.5 004310001 Tokyo Coast Guard Radio, JPN 2022-02-17 15:53 8414.5 005030001 Charleville/Wilun R, AT, AUS 2022-02-17 14:42 8414.5 005671000 Bangkok Radio, THA 2022-02-17 19:54 8414.5 006452700 Mauritius Radio, MAU 2022-02-17 03:20 12577 007010003 Mar del Plata, ARG 2022-02-17 08:45 12577 004123100 Guangzhou Radio, CHN 2022-02-17 19:14 12577 003669991 Boston Radio, MA, USA 2022-02-17 11:18 12577 003669997 Miami Radio, FL, USA 2022-02-17 09:14 12577 004162019 Chilung Keelung Radio, TWN 2022-02-17 08:49 12577 004773500 Hong Kong Marine Rescue, CHN 2022-02-17 08:40 12577 005030001 Charleville/Wilun R, AT, AUS 2022-02-17 09:37 12577 005671000 Bangkok Radio, THA 2022-02-17 08:41 12577 005741040 Hai Phong Radio, VTN 2022-02-17 09:02 12577 005743030 Ho Chi Minh Ville Radio, VTN 2022-02-17 07:23 12577 006221111 Alexandria Radio, EGY 2022-02-17 01:40 12577 007251860 Valparaiso, CHL -------------------------------------------------------------------------------------------------- (HF=8.4145 MHz) <Selective call to a particular individual station> Called MMSI station address: 235067931 [Ship] (COSCO ROTTERDAM, 2BOK5, Cargo - United Kingdom) Category: Safety MMSI self-identifier: 004192202 [Coast station: 21°38'N 069°37'E Porbandar MRCC Mumbai] (India) Telecommand 1: Test Telecommand 2: No information Neither RX/TX frequencies nor position supplied Check Sum: OK Date and time of decoding: 17/02/2022 18:33:06 Codes: 120 120 23 50 67 93 10 108 0 41 92 20 20 118 126 126 126 126 126 126 126 122 34 ----------------------------------------------------------------------------------------------------- Output Generated By WWSU 6.4.0.31 (2013, Alex Wiecek - VA3VOR, http://www.ve3gop.com) 27 stations logged during this Session (0 new) 73, Peter g3ufi
|
|
REU DSC logs from Central-Finland, home QTH logs
Report from Raimo:
