Listening Report for Jason Law
Covering 20190823 to 20190829
Listening Location: Home QTH - North Ballachulish, Scotland, IO76jq
All entries sorted by frequency in Ascending order
Equipment
Receiver 1: Airspy HF+
Antenna 1: Wellbrook ALA100LN 80eg/260deg
Software: HDSDR / YaDD v1.7.1
Receiver 2: Airspy HF+ Discovery
Antenna 2: PA0RDT Mini Whip
Software: HDSDR / YaDD v1.7.1
Receiver 3: Airspy / Spyverter
Antenna 3: PA0RDT eco Mini Whip
Software: SDR# / YaDD v1.7.1
20190823 1628 2187.5 002191000 Lyngby Radio, DNK, 834 Km
20190823 1659 2187.5 002320004 Aberdeen Coastguard, SCT, 196 Km
20190823 1700 2187.5 002320007 Humber Coastguard, ENG, 294 Km
20190823 1730 2187.5 002050480 Ostende Radio, BEL, 809 Km
20190823 1820 2187.5 002653000 Goteborg Radio, SWE, 1036 Km
20190823 1904 2187.5 002320001 Shetland Coastguard, SHE, 481 Km
20190823 1923 2187.5 002241022 Coruna Radio, ESP, 1457 Km
20190823 1933 2187.5 002610210 Witowo Radio, POL, 1381 Km
20190823 1955 2187.5 002442000 Netherlands CG Radio, HOL, 796 Km
20190823 2004 2187.5 002111240 Bremen Radio, DEU, 928 Km
20190823 2005 2187.5 002241026 Las Palmas Radio, CNR, 3234 Km
20190823 2019 2187.5 002470124 Crotone Radio, ITA, 2550 Km
20190823 2054 2187.5 002320014 Falmouth Coastguard, ENG, 756 Km
20190823 2110 2187.5 006052110 Alger Radio, ALG, 2308 Km
20190823 2113 2187.5 002470002 Palermo Radio, SCY, 2461 Km
20190823 2114 2187.5 002320024 Stornoway Coastguard, SCT, 207 Km
20190823 2130 2187.5 002302000 Helsinki Radio, FIN, 1831 Km
20190823 2135 2187.5 002711000 Istanbul Radio, TUR, 2995 Km
20190823 2149 2187.5 002500200 Valentia Radio, IRL, 627 Km
20190823 2153 2187.5 002470120 Augusta Radio, SCY, 2638 Km
20190823 2213 2187.5 002653000 Goteborg Radio, SWE, 1036 Km
20190823 2235 2187.5 002570000 Public Correspondence, NOR, -- Km
20190823 2238 2187.5 003313000 Aasiaat Radio, GRL, 2703 Km
20190823 2240 2187.5 002275100 CROSS Gris Nez, FRA, 786 Km
20190823 2244 2187.5 002241024 Valencia Radio, ESP, 1999 Km
20190823 2251 2187.5 002275420 Aspretto, COR, 1923 Km
20190823 2300 2187.5 002570300 Rogaland Radio, NOR, 677 Km
20190823 2303 2187.5 002320017 Milford Haven Coastguard, WLS, 756 Km
20190823 2303 2187.5 002320018 Holyhead Coastguard, WLS, 379 Km
20190823 2312 2187.5 002734414 Arkhangelsk Radio, RUS, 2583 Km
20190823 2318 2187.5 002652000 Stockholm Radio, SWE, 1214 Km
20190823 2326 2187.5 002733700 Saint Petersburg Radio, RUS, 2013 Km
20190823 2333 2187.5 002275200 CROSS Jobourg, FRA, 810 Km
20190823 2333 2187.5 002371000 Olympia Radio, GRC, 2977 Km
20190823 2338 2187.5 002630100 Lisboa Radio, POR, 2027 Km
20190823 2349 2187.5 002570700 Bodoe Radio, NOR, 1546 Km
20190824 0027 2187.5 002320011 Solent Coastguard, ENG, -- Km
20190824 0034 2187.5 002320010 Dover Coastguard, ENG, -- Km
20190824 0108 2187.5 002570500 Floroe Radio, NOR, 795 Km
20190824 0207 2187.5 002510100 Reykjavik Radio, ISL, 1224 Km
20190824 0225 2187.5 002320019 Liverpool Coastguard, GBR, -- Km
20190824 0501 2187.5 002275300 CROSS Corsen, FRA, 916 Km
20190824 0738 2187.5 002320021 Belfast Coastguard, NIR, 101 Km
20190824 1125 2187.5 002500100 Malin Head Radio, IRL, 199 Km
20190824 2208 2187.5 002275400 CROSS La Garde, FRA, 1726 Km
20190824 2343 2187.5 002240993 Finisterre MRCC, ESP, 1581 Km
20190825 0039 2187.5 003061000 Curacao Radio, ATN, 7295 Km
20190825 0102 2187.5 002301000 Mariehamn Radio, FIN, 1504 Km
20190825 0239 2187.5 002570100 Tjome Radio, NOR, 974 Km
20190825 0826 2187.5 002570800 Vardo Radio, NOR, 2296 Km
20190825 1111 2187.5 002311000 Torshavn Radio, FRO, 598 Km
20190825 2017 2187.5 002470119 Ancona Radio, ITA, 1960 Km
20190826 0111 2187.5 002734446 Taman Radio, RUS, 3165 Km
20190826 0202 2187.5 002712000 Samsun Radio, TUR, 3411 Km
20190827 2212 2187.5 002770330 Klaipeda Rescue Centre, LTU, 1621 Km
20190824 0513 4207.5 003669998 COMMSTA New Orleans, USA, 6989 Km
20190824 0516 4207.5 002371000 Olympia Radio, GRC, 2977 Km
20190824 0519 4207.5 003669997 COMMSTA Miami, USA, 6769 Km
20190824 0549 4207.5 003669995 COMMSTA Portsmouth, USA, 5553 Km
20190824 0605 4207.5 003669991 COMMSTA Boston, USA, 4826 Km
20190824 0611 4207.5 002241022 Coruna Radio, ESP, 1457 Km
20190828 1630 6312.0 002371000 Olympia Radio, GRC, 2977 Km
20190828 1751 6312.0 004122100 Shanghai Radio, CHN, 9053 Km
20190825 1418 8414.5 002241022 Coruna Radio, ESP, 1457 Km
20190825 1425 8414.5 002371000 Olympia Radio, GRC, 2977 Km
20190825 1549 8414.5 002711000 Istanbul Radio, TUR, 2995 Km
20190825 1613 8414.5 005671000 Bangkok Radio, THA, 9712 Km
20190825 1618 8414.5 004122100 Shanghai Radio, CHN, 9053 Km
20190825 1628 8414.5 005030001 Charleville / Wiluna Radio, AUS, 14600 Km
20190825 1700 8414.5 002070810 Varna Radio, BUL, 2768 Km
20190825 1747 8414.5 002320204 Snargate Radio Dover, ENG, 752 Km
20190825 1757 8414.5 005741040 Hai Phong Radio, VTN, 9306 Km
20190827 0642 8414.5 219015591 Sailor Examiner,XPE3307,UNK, N/A/, -- Km
20190827 1713 8414.5 004162019 Chilung Keelung Radio, TWN, 9659 Km
20190828 1505 8414.5 005743030 Ho Chi Minh Ville Radio, VTN, 10365 Km
20190828 1832 8414.5 005742030 Da Nang Radio, VTN, 9880 Km
20190828 1851 8414.5 006221111 Alexandria Radio, EGY, 3917 Km
20190824 1414 12577.0 006221111 Alexandria Radio, EGY, 3917 Km
20190824 1418 12577.0 002241022 Coruna Radio, ESP, 1457 Km
20190824 1447 12577.0 004122100 Shanghai Radio, CHN, 9053 Km
20190824 1527 12577.0 003160023 Iqaluit Radio, CAN, 3436 Km
20190824 1629 12577.0 005741040 Hai Phong Radio, VTN, 9306 Km
20190824 1728 12577.0 002711000 Istanbul Radio, TUR, 2995 Km
20190825 1754 12577.0 007100003 Manaus Radio, BRA, 8267 Km
20190824 0734 16804.5 002711000 Istanbul Radio, TUR, 2995 Km
20190824 0859 16804.5 002371000 Olympia Radio, GRC, 2977 Km
20190824 1222 16804.5 003160023 Iqaluit Radio, CAN, 3436 Km
20190824 1309 16804.5 004122100 Shanghai Radio, CHN, 9053 Km
20190826 1211 16804.5 007100003 Manaus Radio, BRA, 8267 Km
20190828 1801 16804.5 003669991 COMMSTA Boston, USA, 4826 Km
--
Best Regards & Good DX
Jay