Supported Platform Matrix
The supported platform matrix identifies the make and models of hardware which may be used with AREDN firmware in the various frequency bands. The equipment marked with a green background is fully supported and tested. Models with a red background are NOT supported nor are they compatible with AREDN firmware. The orange background indicates equipment that is likely to work well, but has not yet been thoroughly tested. Equipment with a yellow background is in the research stage and may or may not achieve fully-supported status depending on test results.
In the table below, if the model is a link (BOLD TEXT), we've linked those to Amazon for your convenience. As an Amazon Associate AREDN, Inc. earns from qualifying purchases.
https://www.arednmesh.org/content/supported-platform-matrix
Current As of AREDN™ 3.21.4.0 (updated on 07/12/2021) | ||||
Manufacturer/Model
|
Band | |||
900Mhz | 2.4Ghz | 3Ghz (5) | 5.8Ghz | |
Mikrotik (www.mikrotik.com) | ||||
LHG (Lite Head Grid) | RBLHG-2nD | RBLHG-5nD | ||
LHG HP/XL | RBLHG-2nD-XL | RBLHG-5HPnD-XL | ||
LHG HP | RBLHG-5HPnD | |||
Basebox | RB912UAG-2HPnD | RB912UAG-5HPnD | ||
hAP AC Lite (and TC) |
RB952Ui-5ac2nD | RB952Ui-5ac2nD (AP only, no mesh) |
||
LDF (Lite Dish Feed) | RBLDF-2nD | RBLDF-5nD | ||
QRT | RB911G-5HPnD-QRT | |||
SXT | SXTsq-2nD | SXTsq-5nD SXTsq-5HPnD |
||
mANTBox | RB911G-2HPnD | RB911G-5HPnD | ||
Ubiquiti Networks (www.ubnt.com) | ||||
AirGrid (XM revision/old) | M2 | M5 | ||
AirGrid (XW) | AG-HP-5Gxx | |||
AirRouter | M2 | |||
AirRouter HP | M2 | |||
Bullet | M2 | M5 | ||
Bullet Titanium | M2 | M5 | ||
Bullet (XW) | M2 | |||
LiteBeam | M5 | |||
NanoBeam (XW) | NBE-M2-13 | NBE-M5-16/19 | ||
NanoBridge | M9 | 2G18 | M3 | 5G22/5G25 |
NanoStation Loco (XM) | M9 | M2 | M5 | |
NanoStation Loco (XW) | M2 | M5 | ||
NanoStation (XM) | M2 | M3 | M5 | |
NanoStation (XW) | M2 | M5 | ||
PicoStation | M2 | |||
PowerBeam (3) | PBE-M2-400 | PBE-M5-300/400/400ISO | ||
PowerBeam | PBE-M5-620 | |||
PowerBridge | M5 | |||
Rocket (XM) | M900 | M2 | M3 (5) | M5 |
Rocket (XW) | M2 | M5 | ||
Rocket Titanium (TI) | M2 | M5 | ||
Rocket Titanium (XW) (4) | M5 | |||
TP-Link (www.tp-link.com) | ||||
CPE (v1.0) | CPE210 | CPE510/CPE520 | ||
CPE (v1.1) | CPE210 | CPE510 | ||
CPE (v2.0) | CPE210 | CPE510 | ||
CPE210 (v3.0) | CPE210 | |||
CPE220 (v2.0 and v3.0) | CPE220 | |||
CPE610 | CPE610 | |||
WBS210 (v1.0) | WBS210 | |||
WBS510 (v2) | WBS510 | |||
GL.iNET (www.gl-inet.com) | ||||
AR150 | AR150 | |||
AR300M16 | AR300M16 | |||
AR750 (Creta) | AR750 | AR750 (AP only, no mesh) |
||
USB150 | USB150 | |||
Meraki | ||||
MR16 | MR16** | |||
- |
https://www.arednmesh.org/content/supported-platform-matrix